Date | Realm | Boss | Difficulty | Guild | Duration |
11.10.2024 22:54:47 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:02:35 |
11.10.2024 22:50:35 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:01:14 |
11.10.2024 22:42:19 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:01:36 |
11.10.2024 22:35:31 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:00:43 |
11.10.2024 22:29:47 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:01:39 |
11.10.2024 22:24:38 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Random group | 00:00:36 |
11.10.2024 22:15:09 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:02 |
11.10.2024 22:05:18 | PandaWoW x100 | Galakras | Flexible | Random group | 00:08:17 |
11.10.2024 21:57:49 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player | Random group | 00:00:31 |
11.10.2024 21:52:31 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:02:17 |
11.10.2024 21:47:16 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:01:09 |
11.10.2024 21:44:43 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:01:31 |
11.10.2024 21:40:32 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:02:08 |
11.10.2024 21:36:37 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Random group | 00:01:27 |
11.10.2024 21:04:05 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:03:51 |
11.10.2024 20:56:57 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:06:00 |
11.10.2024 20:45:22 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:08:10 |
11.10.2024 20:44:38 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:03:08 |
11.10.2024 20:38:05 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:02:02 |
11.10.2024 20:32:25 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:01 |
11.10.2024 20:32:13 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:09 |
11.10.2024 20:30:57 | PandaWoW x100 | Norushen | Flexible | Random group | 00:02:24 |
11.10.2024 20:23:07 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:09 |
11.10.2024 20:21:35 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:39 |
11.10.2024 20:18:58 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:03:49 |
11.10.2024 20:05:23 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:02:40 |
11.10.2024 19:58:31 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:01:19 |
11.10.2024 19:53:06 | PandaWoW x100 | Will of the Emperor | 10 Player | SilveR MooN | 00:02:33 |
11.10.2024 19:50:05 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:01:10 |
11.10.2024 19:47:36 | PandaWoW x100 | Elegon | 10 Player | SilveR MooN | 00:00:53 |
19592,1019591,1019590,1019589,1019588,1019587,1019586,1019585,1019584,1019583,1019582,1019581,1019580,1019579,1019578,1019577,1019576,1019575,1019574,1019573,1019572,1019571,1019570,1019569,1019568,1019567,1019566,1019565,1019564,1019563,10