Date | Realm | Boss | Difficulty | Guild | Duration |
12.10.2024 11:28:58 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:32 |
12.10.2024 11:07:10 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:05:59 |
12.10.2024 10:57:57 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:08:43 |
12.10.2024 10:46:18 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:01:39 |
12.10.2024 10:43:36 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:04:16 |
12.10.2024 10:43:15 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:00 |
12.10.2024 10:38:40 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:01:43 |
12.10.2024 10:34:36 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:02:25 |
12.10.2024 08:36:00 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:03:20 |
12.10.2024 08:09:55 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:03:18 |
12.10.2024 07:52:01 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:04:39 |
12.10.2024 07:28:29 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:02:57 |
12.10.2024 07:02:57 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:04:21 |
12.10.2024 06:41:25 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:08:42 |
12.10.2024 05:43:54 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:52 |
12.10.2024 05:32:47 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:57 |
12.10.2024 05:13:05 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:06:06 |
12.10.2024 05:01:30 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:06:10 |
12.10.2024 04:12:51 | PandaWoW x100 | Lei Shen | 10 Player | Angeles Caidos | 00:05:12 |
12.10.2024 04:00:28 | PandaWoW x100 | Twin Consorts | 10 Player | Angeles Caidos | 00:02:58 |
12.10.2024 03:45:25 | PandaWoW x100 | Iron Qon | 10 Player | Angeles Caidos | 00:04:26 |
12.10.2024 03:30:45 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:01:12 |
12.10.2024 03:02:20 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:03:28 |
12.10.2024 02:40:22 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:02:21 |
12.10.2024 01:25:27 | PandaWoW x100 | Sha of Fear | 10 Player (Heroic) | Random group | 00:04:36 |
12.10.2024 00:12:32 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Random group | 00:04:28 |
11.10.2024 23:59:55 | PandaWoW x100 | Tsulong | 10 Player (Heroic) | Random group | 00:02:19 |
11.10.2024 23:51:30 | PandaWoW x100 | Protectors of the Endless | 10 Player (Heroic) | Random group | 00:04:11 |
11.10.2024 23:07:58 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:03:36 |
11.10.2024 22:54:47 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:02:35 |
19621,1019620,1019619,1019618,1019617,1019616,1019615,1019614,1019613,1019612,1019611,1019610,1019609,1019608,1019607,1019606,1019605,1019604,1019603,1019602,1019601,1019600,1019599,1019598,1019597,1019596,1019595,1019594,1019593,1019592,10