Date | Realm | Boss | Difficulty | Guild | Duration |
21.02.2024 17:37:57 | PandaWoW x5 | Norushen | Flexible | Random group | 00:03:23 |
21.02.2024 17:36:11 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:41 |
21.02.2024 17:27:07 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:03:10 |
21.02.2024 17:20:20 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:05:13 |
21.02.2024 16:50:06 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:09:22 |
21.02.2024 16:30:28 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:03:50 |
21.02.2024 16:16:56 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:06:06 |
21.02.2024 15:58:59 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:02:52 |
21.02.2024 15:50:52 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:03:54 |
21.02.2024 15:43:41 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Random group | 00:04:52 |
3,57,102,51,56,105,104,103,102,101,10