Date | Realm | Boss | Difficulty | Guild | Duration |
21.02.2024 19:16:00 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:04:12 |
21.02.2024 19:13:53 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:03:51 |
21.02.2024 19:08:04 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:04:25 |
21.02.2024 18:55:56 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player | Random group | 00:06:09 |
21.02.2024 18:50:53 | PandaWoW x100 | Sha of Fear | 10 Player | Тёмная Лошадка | 00:08:28 |
21.02.2024 18:47:57 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:06:11 |
21.02.2024 18:39:13 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:44 |
21.02.2024 18:36:01 | PandaWoW x100 | Lei Shi | 10 Player | Тёмная Лошадка | 00:05:30 |
21.02.2024 18:35:07 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:05:16 |
21.02.2024 18:31:19 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:32 |
21.02.2024 18:27:58 | PandaWoW x100 | Tsulong | 10 Player | Тёмная Лошадка | 00:05:25 |
21.02.2024 18:25:34 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:54 |
21.02.2024 18:23:55 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:04:14 |
21.02.2024 18:20:44 | PandaWoW x100 | Protectors of the Endless | 10 Player | Тёмная Лошадка | 00:05:11 |
21.02.2024 18:01:30 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:05:12 |
21.02.2024 17:58:40 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:04:27 |
21.02.2024 17:53:05 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:33 |
21.02.2024 17:49:13 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:04:14 |
21.02.2024 17:47:38 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:03:43 |
21.02.2024 17:45:25 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:49 |
21.02.2024 17:40:55 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Random group | 00:03:50 |
21.02.2024 17:37:57 | PandaWoW x5 | Norushen | Flexible | Random group | 00:03:23 |
21.02.2024 17:36:11 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:41 |
21.02.2024 17:27:07 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:03:10 |
21.02.2024 17:20:20 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:05:13 |
21.02.2024 16:50:06 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:09:22 |
21.02.2024 16:30:28 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:03:50 |
21.02.2024 16:16:56 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:06:06 |
21.02.2024 15:58:59 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:02:52 |
21.02.2024 15:50:52 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:03:54 |
6,525,105,524,1023,1022,1021,1020,1019,1018,1017,1016,1015,1014,1013,1012,1011,1010,104,59,108,103,57,102,51,56,105,104,103,102,10