Date | Realm | Boss | Difficulty | Guild | Duration |
22.02.2024 19:37:13 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Sacred Edition | 00:02:23 |
22.02.2024 19:36:14 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Н А Б Л Ю Д А Т Е Л И | 00:04:24 |
22.02.2024 19:34:45 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Тёмная Лошадка | 00:04:40 |
22.02.2024 19:34:28 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:05:22 |
22.02.2024 19:29:30 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Sacred Edition | 00:03:13 |
22.02.2024 19:28:16 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player (Heroic) | Верую в мишку | 00:07:31 |
22.02.2024 19:23:42 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:04:14 |
22.02.2024 19:22:58 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Тёмная Лошадка | 00:04:49 |
22.02.2024 19:22:56 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Sacred Edition | 00:03:13 |
22.02.2024 19:16:15 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:03:08 |
22.02.2024 19:15:20 | PandaWoW x100 | Garalon | 10 Player | Тёмная Лошадка | 00:04:39 |
22.02.2024 19:15:13 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player (Heroic) | Верую в мишку | 00:04:40 |
22.02.2024 19:07:05 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:03:15 |
22.02.2024 19:06:17 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Тёмная Лошадка | 00:04:51 |
22.02.2024 19:03:06 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | Верую в мишку | 00:01:31 |
22.02.2024 19:00:48 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:01:21 |
22.02.2024 18:56:35 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Тёмная Лошадка | 00:03:54 |
22.02.2024 18:54:30 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Верую в мишку | 00:04:08 |
22.02.2024 18:53:50 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:02:59 |
22.02.2024 18:50:30 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:06:24 |
22.02.2024 18:48:35 | PandaWoW x5 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:25 |
22.02.2024 18:47:27 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:01:13 |
22.02.2024 18:46:42 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Верую в мишку | 00:04:07 |
22.02.2024 18:38:46 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | Верую в мишку | 00:04:23 |
22.02.2024 18:33:57 | PandaWoW x100 | Sha of Fear | 10 Player | Тёмная Лошадка | 00:07:31 |
22.02.2024 18:28:56 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:05:31 |
22.02.2024 18:24:23 | PandaWoW x100 | Lei Shi | 10 Player | Тёмная Лошадка | 00:04:37 |
22.02.2024 18:13:55 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:06:34 |
22.02.2024 18:08:48 | PandaWoW x100 | Tsulong | 10 Player | Тёмная Лошадка | 00:05:07 |
22.02.2024 18:02:13 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:03:25 |
206,10205,10204,10203,10202,10201,10200,10199,10198,10197,10196,10195,10194,10193,10192,10191,10190,10189,10188,10187,1019,5186,10185,10184,10183,10182,10181,10180,10179,10178,10