Date | Realm | Boss | Difficulty | Guild | Duration |
22.02.2024 21:01:16 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:04:15 |
22.02.2024 21:00:12 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:33 |
22.02.2024 21:00:02 | PandaWoW x100 | Will of the Emperor | 10 Player | Sacred Edition | 00:03:30 |
22.02.2024 20:56:43 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player | Random group | 00:06:35 |
22.02.2024 20:54:02 | PandaWoW x100 | Elegon | 10 Player | Sacred Edition | 00:02:39 |
22.02.2024 20:53:31 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Тёмная Лошадка | 00:05:28 |
22.02.2024 20:50:16 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Тёмная Лошадка | 00:03:24 |
22.02.2024 20:50:02 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Н А Б Л Ю Д А Т Е Л И | 00:06:58 |
22.02.2024 20:49:37 | PandaWoW x100 | Sha of Fear | 10 Player (Heroic) | Верую в мишку | 00:13:09 |
22.02.2024 20:47:58 | PandaWoW x5 | Norushen | Flexible | Random group | 00:05:21 |
22.02.2024 20:46:29 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Тёмная Лошадка | 00:04:06 |
22.02.2024 20:46:00 | PandaWoW x5 | Durumu the Forgotten | 10 Player | Random group | 00:01:07 |
22.02.2024 20:45:49 | PandaWoW x100 | The Spirit Kings | 10 Player | Sacred Edition | 00:02:16 |
22.02.2024 20:44:32 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:05:02 |
22.02.2024 20:40:23 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Sacred Edition | 00:01:00 |
22.02.2024 20:39:37 | PandaWoW x100 | Feng the Accursed | 10 Player | Тёмная Лошадка | 00:04:57 |
22.02.2024 20:39:20 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:06:27 |
22.02.2024 20:35:17 | PandaWoW x100 | Feng the Accursed | 10 Player | Sacred Edition | 00:01:36 |
22.02.2024 20:35:08 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:05:48 |
22.02.2024 20:33:25 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Тёмная Лошадка | 00:04:45 |
22.02.2024 20:32:21 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Верую в мишку | 00:06:45 |
22.02.2024 20:31:43 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Random group | 00:05:28 |
22.02.2024 20:31:09 | PandaWoW x100 | The Stone Guard | 10 Player | Sacred Edition | 00:01:11 |
22.02.2024 20:28:53 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:04:45 |
22.02.2024 20:26:58 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:05:45 |
22.02.2024 20:26:37 | PandaWoW x100 | The Stone Guard | 10 Player | Тёмная Лошадка | 00:03:59 |
22.02.2024 20:26:01 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:04:00 |
22.02.2024 20:25:05 | PandaWoW x100 | Garalon | 10 Player | Н А Б Л Ю Д А Т Е Л И | 00:06:21 |
22.02.2024 20:24:23 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Тёмная Лошадка | 00:02:40 |
22.02.2024 20:21:36 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Sacred Edition | 00:06:52 |
29,5251,10250,10249,10248,10247,10246,10245,10244,1028,5243,1027,5242,10241,10240,10239,10238,10237,1026,5236,10235,10234,10233,10232,1025,5231,10230,10229,10228,10227,10