Date | Realm | Boss | Difficulty | Guild | Duration |
25.02.2024 16:45:05 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:05:19 |
25.02.2024 16:43:30 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:05:35 |
25.02.2024 16:36:27 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:05:03 |
25.02.2024 16:35:17 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:07:37 |
25.02.2024 16:34:36 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:04:37 |
25.02.2024 16:29:23 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:03:39 |
25.02.2024 16:24:59 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:05:23 |
25.02.2024 16:22:47 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:05:03 |
25.02.2024 16:17:36 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:42 |
25.02.2024 16:16:26 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:05:05 |
25.02.2024 16:12:07 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:04:28 |
25.02.2024 16:10:40 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:05:47 |
25.02.2024 16:04:19 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Random group | 00:03:46 |
25.02.2024 16:01:06 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:02:22 |
25.02.2024 15:55:01 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:03:35 |
25.02.2024 15:48:40 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Random group | 00:02:45 |
25.02.2024 15:39:05 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:04:56 |
25.02.2024 15:32:25 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:04:05 |
25.02.2024 15:18:54 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:03:59 |
25.02.2024 15:11:37 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:09 |
25.02.2024 15:05:12 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:02:52 |
25.02.2024 15:00:21 | PandaWoW x5 | Lei Shen | 10 Player | Random group | 00:04:39 |
25.02.2024 14:59:14 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:02:44 |
25.02.2024 14:38:33 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:04:27 |
25.02.2024 14:22:37 | PandaWoW x5 | Norushen | Flexible | Random group | 00:03:43 |
25.02.2024 14:04:16 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:03:21 |
25.02.2024 13:57:46 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:06:20 |
25.02.2024 13:51:46 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:05:19 |
25.02.2024 13:44:09 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:51 |
25.02.2024 13:35:12 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:51 |
542,10541,1085,5540,10539,10538,10537,10536,10535,10534,10533,10532,10531,10530,10529,10528,10527,10526,10525,10524,10523,1084,5522,1083,582,581,580,5521,10520,10519,10