Date | Realm | Boss | Difficulty | Guild | Duration |
26.02.2024 16:03:37 | PandaWoW x100 | Tsulong | 10 Player | 硬梆帮 | 00:05:27 |
26.02.2024 16:00:56 | PandaWoW x100 | The Spirit Kings | 10 Player | 风雪满征衣 | 00:04:39 |
26.02.2024 15:58:33 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:03:09 |
26.02.2024 15:58:02 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Random group | 00:06:48 |
26.02.2024 15:56:16 | PandaWoW x100 | Protectors of the Endless | 10 Player | 硬梆帮 | 00:05:57 |
26.02.2024 15:55:56 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:06:14 |
26.02.2024 15:53:25 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | 风雪满征衣 | 00:02:33 |
26.02.2024 15:47:06 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Random group | 00:06:36 |
26.02.2024 15:47:04 | PandaWoW x100 | Feng the Accursed | 10 Player | 风雪满征衣 | 00:03:29 |
26.02.2024 15:40:19 | PandaWoW x100 | The Stone Guard | 10 Player | 风雪满征衣 | 00:03:07 |
26.02.2024 15:35:55 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | Random group | 00:06:37 |
26.02.2024 14:15:43 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:04:45 |
26.02.2024 14:08:22 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:06 |
26.02.2024 13:59:10 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:03:37 |
26.02.2024 13:52:49 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:03:56 |
26.02.2024 13:34:24 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:05:17 |
26.02.2024 13:25:39 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:05:37 |
26.02.2024 12:59:43 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:04:47 |
26.02.2024 12:51:20 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:24 |
26.02.2024 12:42:50 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:03:15 |
26.02.2024 12:35:38 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:02:02 |
26.02.2024 01:34:08 | PandaWoW x5 | General Nazgrim | Flexible | Random group | 00:04:08 |
26.02.2024 00:52:20 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:06:29 |
26.02.2024 00:51:40 | PandaWoW x5 | Kor'kron Dark Shaman | Flexible | Random group | 00:03:18 |
26.02.2024 00:42:13 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:05:16 |
26.02.2024 00:35:25 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:04:36 |
26.02.2024 00:30:09 | PandaWoW x5 | Iron Juggernaut | Flexible | Random group | 00:03:24 |
26.02.2024 00:29:51 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:05 |
26.02.2024 00:28:34 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:56 |
26.02.2024 00:22:05 | PandaWoW x5 | Galakras | Flexible | Random group | 00:08:13 |
633,10632,10631,10630,10629,10628,10627,10626,10625,10624,10623,10622,10621,10620,10619,10618,10617,10616,10615,10614,10613,10114,5612,10113,5611,10610,10112,5609,10608,10111,5