Date | Realm | Boss | Difficulty | Guild | Duration |
18.10.2024 18:00:44 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:06:59 |
18.10.2024 17:54:14 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:04:16 |
18.10.2024 17:48:33 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Random group | 00:03:57 |
18.10.2024 17:46:20 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:08:23 |
18.10.2024 17:38:08 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:03:04 |
18.10.2024 17:28:16 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:03:21 |
18.10.2024 16:51:59 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:02:34 |
18.10.2024 16:48:31 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:04:14 |
18.10.2024 16:40:45 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:04:51 |
18.10.2024 16:31:38 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:04:16 |
18.10.2024 16:15:23 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:08:30 |
18.10.2024 16:06:32 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:04:14 |
18.10.2024 16:01:19 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:03:17 |
18.10.2024 15:54:44 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:03:41 |
18.10.2024 15:53:20 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:03:48 |
18.10.2024 15:42:42 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:03:38 |
18.10.2024 15:39:29 | PandaWoW x100 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:03:11 |
18.10.2024 15:36:52 | PandaWoW x100 | Galakras | Flexible | Random group | 00:06:49 |
18.10.2024 15:32:44 | PandaWoW x100 | Immerseus | 10 Player (Heroic) | Random group | 00:05:13 |
18.10.2024 15:09:46 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:21 |
18.10.2024 14:54:35 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:10 |
18.10.2024 14:45:44 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:02:22 |
18.10.2024 14:40:25 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:14 |
18.10.2024 13:12:13 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:06:05 |
18.10.2024 13:00:18 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:02 |
18.10.2024 12:52:20 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:57 |
18.10.2024 12:45:36 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:33 |
17.10.2024 23:12:38 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:04:20 |
17.10.2024 23:05:18 | PandaWoW x100 | Sha of Fear | 10 Player (Heroic) | Random group | 00:04:06 |
17.10.2024 22:42:34 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Random group | 00:03:38 |
20026,1020025,1020024,1020023,1020022,1020021,1020020,1020019,1020018,1020017,1020016,1020015,1020014,1020013,1020012,1020011,1020010,1020009,1020008,1020007,1020006,1020005,1020004,1020003,1020002,1020001,1020000,1019999,1019998,1019997,10