Date | Realm | Boss | Difficulty | Guild | Duration |
20.10.2024 15:32:20 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:36 |
20.10.2024 15:26:49 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:36 |
20.10.2024 15:16:59 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player (Heroic) | Random group | 00:03:37 |
20.10.2024 15:16:26 | PandaWoW x100 | Norushen | Flexible | Random group | 00:05:16 |
20.10.2024 15:08:30 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:07:12 |
20.10.2024 15:03:50 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:05:49 |
20.10.2024 14:54:56 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Random group | 00:02:48 |
20.10.2024 14:54:08 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:52 |
20.10.2024 14:46:27 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:02:26 |
20.10.2024 14:37:25 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:03:33 |
20.10.2024 14:23:59 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:03:15 |
20.10.2024 14:03:18 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:08:22 |
20.10.2024 13:49:16 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:03:03 |
20.10.2024 13:33:30 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:03:22 |
20.10.2024 13:24:54 | PandaWoW x100 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:03:31 |
20.10.2024 13:17:56 | PandaWoW x100 | Immerseus | 10 Player (Heroic) | Random group | 00:04:47 |
20.10.2024 12:46:28 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:05:49 |
20.10.2024 12:31:38 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:08:40 |
20.10.2024 11:25:31 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:49 |
20.10.2024 02:11:11 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:05:40 |
20.10.2024 01:58:03 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:05:20 |
20.10.2024 01:47:13 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:01:50 |
20.10.2024 01:35:50 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:03:11 |
20.10.2024 01:28:11 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:06:49 |
20.10.2024 00:42:30 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:07:42 |
20.10.2024 00:34:36 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:03:12 |
20.10.2024 00:04:48 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:06:24 |
19.10.2024 23:52:07 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:06:26 |
19.10.2024 23:21:50 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:04:45 |
19.10.2024 22:41:52 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:07:53 |
20170,1020169,1020168,1020167,1020166,1020165,1020164,1020163,1020162,1020161,1020160,1020159,1020158,1020157,1020156,1020155,1020154,1020153,1020152,1020151,1020150,1020149,1020148,1020147,1020146,1020145,1020144,1020143,1020142,1020141,10