Date | Realm | Boss | Difficulty | Guild | Duration |
02.03.2024 01:51:29 | PandaWoW x5 | Malkorok | 10 Player (Heroic) | Random group | 00:02:38 |
02.03.2024 01:42:33 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:05:11 |
02.03.2024 01:33:05 | PandaWoW x5 | General Nazgrim | 10 Player (Heroic) | Random group | 00:01:32 |
02.03.2024 01:31:41 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:36 |
02.03.2024 01:24:18 | PandaWoW x5 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:01:18 |
02.03.2024 01:22:16 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:04:15 |
02.03.2024 01:11:48 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:03:10 |
02.03.2024 00:51:23 | PandaWoW x5 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:02:47 |
01.03.2024 23:46:27 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Random group | 00:05:06 |
01.03.2024 23:46:22 | PandaWoW x5 | Galakras | 10 Player (Heroic) | Random group | 00:10:29 |
01.03.2024 22:52:52 | PandaWoW x5 | Sha of Pride | 10 Player (Heroic) | Random group | 00:04:06 |
01.03.2024 22:38:34 | PandaWoW x100 | Tsulong | 10 Player (Heroic) | Random group | 00:05:05 |
01.03.2024 22:36:54 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player (Heroic) | Random group | 00:06:36 |
01.03.2024 22:22:35 | PandaWoW x100 | Sha of Fear | 10 Player (Heroic) | Тёмная Лошадка | 00:11:19 |
01.03.2024 22:19:33 | PandaWoW x5 | Norushen | 10 Player (Heroic) | Random group | 00:04:11 |
01.03.2024 22:16:58 | PandaWoW x100 | Protectors of the Endless | 10 Player (Heroic) | Random group | 00:05:02 |
01.03.2024 22:08:54 | PandaWoW x5 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:05:39 |
01.03.2024 22:07:33 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player (Heroic) | Random group | 00:05:01 |
01.03.2024 21:58:28 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Тёмная Лошадка | 00:04:57 |
01.03.2024 21:50:06 | PandaWoW x5 | Immerseus | 10 Player (Heroic) | Random group | 00:05:43 |
01.03.2024 21:49:56 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:04:57 |
01.03.2024 21:45:41 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | Random group | 00:01:41 |
01.03.2024 21:44:48 | PandaWoW x100 | Tsulong | 10 Player (Heroic) | Тёмная Лошадка | 00:05:04 |
01.03.2024 21:43:36 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:06:37 |
01.03.2024 21:40:43 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Random group | 00:04:55 |
01.03.2024 21:37:40 | PandaWoW x100 | Protectors of the Endless | 10 Player (Heroic) | Тёмная Лошадка | 00:05:50 |
01.03.2024 21:34:31 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:54 |
01.03.2024 21:33:53 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Бродячие артисты | 00:05:49 |
01.03.2024 21:32:07 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:06:10 |
01.03.2024 21:32:03 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Random group | 00:04:17 |
162,51263,10161,51262,10160,51261,101260,10159,51259,10158,5157,51258,101257,101256,10156,51255,10155,51254,101253,10154,51252,101251,101250,101249,101248,101247,101246,101245,101244,101243,10