Date | Realm | Boss | Difficulty | Guild | Duration |
09.04.2024 17:32:28 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:49 |
09.04.2024 17:31:05 | PandaWoW x100 | Twin Consorts | 25 Player | 风雪满征衣 | 00:09:45 |
09.04.2024 17:26:09 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:06:44 |
09.04.2024 17:14:51 | PandaWoW x100 | Iron Qon | 25 Player | 风雪满征衣 | 00:10:24 |
09.04.2024 17:09:48 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:25 |
09.04.2024 16:57:43 | PandaWoW x100 | Dark Animus | 10 Player (Heroic) | 风雪满征衣 | 00:05:49 |
09.04.2024 16:51:28 | PandaWoW x100 | Dark Animus | 25 Player | 风雪满征衣 | 00:03:31 |
09.04.2024 16:32:33 | PandaWoW x100 | Primordius | 25 Player | 风雪满征衣 | 00:05:26 |
09.04.2024 16:21:28 | PandaWoW x100 | Durumu the Forgotten | 25 Player | 风雪满征衣 | 00:05:27 |
09.04.2024 16:05:36 | PandaWoW x100 | Ji-Kun | 25 Player | 风雪满征衣 | 00:05:27 |
09.04.2024 15:49:55 | PandaWoW x100 | Megaera | 25 Player | 风雪满征衣 | 00:05:50 |
09.04.2024 15:33:20 | PandaWoW x100 | Tortos | 25 Player | 风雪满征衣 | 00:04:10 |
09.04.2024 15:24:44 | PandaWoW x100 | Council of Elders | 25 Player | 风雪满征衣 | 00:05:09 |
09.04.2024 15:08:53 | PandaWoW x100 | Horridon | 25 Player | 风雪满征衣 | 00:07:08 |
09.04.2024 14:51:40 | PandaWoW x100 | Jin'rokh the Breaker | 25 Player | 风雪满征衣 | 00:03:04 |
09.04.2024 13:18:13 | PandaWoW x100 | Sha of Fear | 10 Player | 风雪满征衣 | 00:08:10 |
09.04.2024 13:08:23 | PandaWoW x100 | Lei Shi | 10 Player | 风雪满征衣 | 00:04:35 |
09.04.2024 13:01:47 | PandaWoW x100 | Tsulong | 10 Player | 风雪满征衣 | 00:05:11 |
09.04.2024 12:55:36 | PandaWoW x100 | Protectors of the Endless | 10 Player | 风雪满征衣 | 00:06:04 |
09.04.2024 12:14:03 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:04:16 |
09.04.2024 12:04:44 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:04:46 |
09.04.2024 11:56:20 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:04:19 |
09.04.2024 11:47:28 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:04:43 |
09.04.2024 11:20:06 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:05:17 |
09.04.2024 11:09:56 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:05:42 |
09.04.2024 10:53:12 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:05:47 |
09.04.2024 10:32:59 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:06:19 |
09.04.2024 10:08:03 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:04:52 |
09.04.2024 09:54:55 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:06:15 |
09.04.2024 09:32:25 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:08:16 |
6576,106575,106574,106573,106572,106571,106570,106569,106568,106567,106566,106565,106564,106563,106562,106561,106560,106559,106558,106557,106556,106555,106554,106553,106552,106551,106550,106549,106548,106547,10