Date | Realm | Boss | Difficulty | Guild | Duration |
09.04.2024 21:21:11 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:04:41 |
09.04.2024 21:18:12 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:39 |
09.04.2024 21:14:04 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:04:40 |
09.04.2024 21:09:48 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:07:00 |
09.04.2024 21:04:59 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:05:59 |
09.04.2024 20:50:28 | PandaWoW x100 | Twin Consorts | 10 Player | Random group | 00:08:37 |
09.04.2024 20:47:41 | PandaWoW x100 | Protectors of the Endless | 10 Player (Heroic) | Random group | 00:05:01 |
09.04.2024 20:39:16 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:03:23 |
09.04.2024 20:38:24 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:09:16 |
09.04.2024 20:28:53 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:06:53 |
09.04.2024 20:12:56 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:06:27 |
09.04.2024 20:04:43 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:02:59 |
09.04.2024 19:54:40 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:03:01 |
09.04.2024 19:50:39 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:05:09 |
09.04.2024 19:31:45 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:02:53 |
09.04.2024 19:16:11 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:03:38 |
09.04.2024 19:15:48 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:06:40 |
09.04.2024 18:52:03 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:04:05 |
09.04.2024 18:42:33 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:03:44 |
09.04.2024 18:21:49 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:05:21 |
09.04.2024 18:11:16 | PandaWoW x100 | Iron Qon | 10 Player (Heroic) | 风雪满征衣 | 00:11:17 |
09.04.2024 18:07:07 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:03:15 |
09.04.2024 17:55:10 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:06:04 |
09.04.2024 17:54:09 | PandaWoW x100 | Lei Shen | 25 Player | 风雪满征衣 | 00:09:54 |
09.04.2024 17:47:42 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:40 |
09.04.2024 17:40:50 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:34 |
09.04.2024 17:40:20 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:05:26 |
09.04.2024 17:32:28 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:49 |
09.04.2024 17:31:05 | PandaWoW x100 | Twin Consorts | 25 Player | 风雪满征衣 | 00:09:45 |
09.04.2024 17:26:09 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:06:44 |
6603,106602,106601,106600,106599,106598,106597,106596,106595,106594,106593,106592,106591,106590,106589,106588,106587,106586,106585,106584,106583,106582,106581,106580,106579,106578,106577,106576,106575,106574,10