Date | Realm | Boss | Difficulty | Guild | Duration |
02.05.2024 21:24:28 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:04:59 |
02.05.2024 21:20:24 | PandaWoW x5 | Norushen | Flexible | Random group | 00:04:27 |
02.05.2024 21:15:17 | PandaWoW x100 | Iron Qon | 10 Player (Heroic) | Бродячие артисты | 00:08:11 |
02.05.2024 21:12:07 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:05:05 |
02.05.2024 21:07:05 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:05:56 |
02.05.2024 21:06:36 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:02:41 |
02.05.2024 21:00:13 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:09:31 |
02.05.2024 20:58:49 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:04:37 |
02.05.2024 20:57:23 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:05:10 |
02.05.2024 20:50:06 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:05:44 |
02.05.2024 20:48:37 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:05:33 |
02.05.2024 20:43:00 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:04:39 |
02.05.2024 20:42:02 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:05:31 |
02.05.2024 20:40:06 | PandaWoW x100 | Dark Animus | 10 Player (Heroic) | Бродячие артисты | 00:04:34 |
02.05.2024 20:34:24 | PandaWoW x100 | Council of Elders | 10 Player (Heroic) | Random group | 00:06:27 |
02.05.2024 20:30:38 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:39 |
02.05.2024 20:30:13 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:04:00 |
02.05.2024 20:27:28 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:10 |
02.05.2024 20:22:30 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:05:18 |
02.05.2024 20:18:10 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:05:21 |
02.05.2024 20:02:11 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:06:09 |
02.05.2024 19:47:49 | PandaWoW x100 | Ji-Kun | 25 Player | Random group | 00:06:13 |
02.05.2024 19:47:44 | PandaWoW x100 | Sha of Fear | 10 Player | 风雪满征衣 | 00:06:43 |
02.05.2024 19:45:29 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:50 |
02.05.2024 19:42:27 | PandaWoW x100 | Primordius | 10 Player (Heroic) | Random group | 00:05:20 |
02.05.2024 19:28:56 | PandaWoW x100 | Lei Shen | 10 Player | 风雪满征衣 | 00:07:06 |
02.05.2024 19:16:18 | PandaWoW x100 | Twin Consorts | 10 Player | 风雪满征衣 | 00:06:43 |
02.05.2024 19:16:03 | PandaWoW x100 | Horridon | 10 Player (Heroic) | Random group | 00:09:31 |
02.05.2024 19:06:31 | PandaWoW x100 | Iron Qon | 10 Player | 风雪满征衣 | 00:08:36 |
02.05.2024 19:04:03 | PandaWoW x100 | Megaera | 25 Player | Random group | 00:05:58 |
9033,10961,59032,109031,10960,59030,109029,109028,109027,10959,59026,109025,109024,109023,109022,109021,109020,109019,109018,109017,109016,109015,109014,109013,109012,109011,109010,109009,109008,109007,10