Date | Realm | Boss | Difficulty | Guild | Duration |
03.05.2024 13:48:41 | PandaWoW x100 | Ji-Kun | 10 Player | Тёмная Лошадка | 00:04:24 |
03.05.2024 13:45:49 | PandaWoW x100 | Tortos | 10 Player (Heroic) | Верую в мишку | 00:03:48 |
03.05.2024 13:37:37 | PandaWoW x100 | Council of Elders | 10 Player (Heroic) | Верую в мишку | 00:03:13 |
03.05.2024 13:33:08 | PandaWoW x100 | Megaera | 10 Player | Тёмная Лошадка | 00:06:17 |
03.05.2024 13:20:34 | PandaWoW x100 | Horridon | 10 Player (Heroic) | Верую в мишку | 00:06:19 |
03.05.2024 13:14:52 | PandaWoW x100 | Tortos | 10 Player | Тёмная Лошадка | 00:04:01 |
03.05.2024 13:06:02 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player (Heroic) | Верую в мишку | 00:02:34 |
03.05.2024 12:51:55 | PandaWoW x100 | Council of Elders | 10 Player | Тёмная Лошадка | 00:04:28 |
03.05.2024 12:13:09 | PandaWoW x100 | Horridon | 10 Player | Тёмная Лошадка | 00:06:11 |
03.05.2024 11:51:02 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Тёмная Лошадка | 00:02:45 |
03.05.2024 10:25:46 | PandaWoW x100 | Sha of Fear | 10 Player | 风雪满征衣 | 00:04:36 |
03.05.2024 10:19:45 | PandaWoW x100 | Lei Shi | 10 Player | 风雪满征衣 | 00:05:01 |
03.05.2024 10:13:22 | PandaWoW x100 | Tsulong | 10 Player | 风雪满征衣 | 00:04:31 |
03.05.2024 09:56:57 | PandaWoW x100 | Protectors of the Endless | 10 Player | 风雪满征衣 | 00:05:38 |
02.05.2024 23:18:03 | PandaWoW x100 | Lei Shen | 10 Player | Random group | 00:06:38 |
02.05.2024 23:17:25 | PandaWoW x100 | Lei Shen | 10 Player | Random group | 00:10:00 |
02.05.2024 23:10:05 | PandaWoW x5 | Paragons of the Klaxxi | Flexible | Random group | 00:04:21 |
02.05.2024 23:03:23 | PandaWoW x100 | Twin Consorts | 10 Player | Random group | 00:06:19 |
02.05.2024 22:52:41 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:07:17 |
02.05.2024 22:51:17 | PandaWoW x5 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:48 |
02.05.2024 22:40:20 | PandaWoW x100 | Twin Consorts | 10 Player | Random group | 00:08:48 |
02.05.2024 22:21:34 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:09:45 |
02.05.2024 22:15:31 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:02:26 |
02.05.2024 22:03:39 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:04:25 |
02.05.2024 21:59:28 | PandaWoW x100 | Twin Consorts | 10 Player (Heroic) | Бродячие артисты | 00:07:55 |
02.05.2024 21:54:09 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:04:06 |
02.05.2024 21:53:40 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:03:51 |
02.05.2024 21:44:40 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:04:31 |
02.05.2024 21:41:00 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:02:54 |
02.05.2024 21:25:38 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:04:40 |
9060,109059,109058,109057,109056,109055,109054,109053,109052,109051,109050,109049,109048,109047,109046,109045,10964,59044,109043,10963,59042,109041,109040,109039,109038,109037,109036,10962,59035,109034,10