Date | Realm | Boss | Difficulty | Guild | Duration |
28.08.2024 22:09:49 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:12 |
28.08.2024 21:34:40 | PandaWoW x5 | Malkorok | Flexible | Random group | 00:04:24 |
28.08.2024 21:17:07 | PandaWoW x100 | Garrosh Hellscream | 25 Player | Random group | 00:08:16 |
28.08.2024 20:57:52 | PandaWoW x5 | General Nazgrim | Flexible | Random group | 00:04:18 |
28.08.2024 20:52:38 | PandaWoW x100 | Paragons of the Klaxxi | 25 Player | Random group | 00:07:23 |
28.08.2024 20:35:51 | PandaWoW x100 | Thok the Bloodthirsty | 25 Player | Random group | 00:05:22 |
28.08.2024 20:30:10 | PandaWoW x5 | Kor'kron Dark Shaman | Flexible | Random group | 00:05:39 |
28.08.2024 20:04:50 | PandaWoW x5 | Iron Juggernaut | Flexible | Random group | 00:04:13 |
28.08.2024 20:00:36 | PandaWoW x100 | Spoils of Pandaria | 25 Player | Random group | 00:05:21 |
28.08.2024 19:53:45 | PandaWoW x5 | Galakras | Flexible | Random group | 00:07:35 |
28.08.2024 19:47:19 | PandaWoW x100 | Siegecrafter Blackfuse | 25 Player | Random group | 00:03:00 |
28.08.2024 19:35:04 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:03:29 |
28.08.2024 19:31:21 | PandaWoW x100 | Malkorok | 25 Player | Random group | 00:03:06 |
28.08.2024 19:26:24 | PandaWoW x5 | Norushen | Flexible | Random group | 00:03:26 |
28.08.2024 19:16:38 | PandaWoW x100 | General Nazgrim | 25 Player | Random group | 00:03:47 |
28.08.2024 19:00:35 | PandaWoW x100 | Kor'kron Dark Shaman | 25 Player | Random group | 00:02:20 |
28.08.2024 18:57:19 | PandaWoW x5 | Fallen Protectors | Flexible | Random group | 00:03:42 |
28.08.2024 18:51:11 | PandaWoW x5 | Immerseus | Flexible | Random group | 00:04:22 |
28.08.2024 18:46:01 | PandaWoW x100 | Iron Juggernaut | 25 Player | Random group | 00:04:17 |
28.08.2024 18:35:13 | PandaWoW x100 | Galakras | 25 Player | Random group | 00:07:15 |
28.08.2024 18:16:46 | PandaWoW x100 | Sha of Pride | 25 Player | Random group | 00:03:36 |
28.08.2024 18:05:00 | PandaWoW x100 | Norushen | 25 Player | Random group | 00:03:48 |
28.08.2024 17:52:21 | PandaWoW x100 | Fallen Protectors | 25 Player | Random group | 00:03:26 |
28.08.2024 17:43:52 | PandaWoW x100 | Immerseus | 25 Player | Random group | 00:05:08 |
28.08.2024 11:51:10 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:20 |
28.08.2024 11:41:29 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:43 |
28.08.2024 11:31:29 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:33 |
28.08.2024 11:24:38 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:15 |
28.08.2024 10:36:07 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:04:41 |
28.08.2024 10:19:15 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:10:59 |
17439,101999,517438,101998,517437,1017436,101997,51996,517435,101995,517434,101994,517433,101993,517432,1017431,101992,51991,517430,1017429,1017428,1017427,1017426,1017425,1017424,1017423,1017422,1017421,1017420,1017419,10