Date | Realm | Boss | Difficulty | Guild | Duration |
01.09.2024 13:02:42 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:05:25 |
01.09.2024 12:48:31 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:05:11 |
01.09.2024 12:16:58 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:07:59 |
01.09.2024 11:52:59 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:06:53 |
01.09.2024 11:35:29 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:42 |
01.09.2024 11:28:33 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:49 |
01.09.2024 11:05:46 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:59 |
01.09.2024 10:57:14 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:00 |
01.09.2024 10:47:57 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:05:20 |
01.09.2024 10:40:21 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:42 |
01.09.2024 06:57:59 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:07:31 |
01.09.2024 02:10:45 | PandaWoW x5 | Spoils of Pandaria | 10 Player | Random group | 00:08:26 |
01.09.2024 01:48:36 | PandaWoW x5 | Malkorok | 10 Player | Random group | 00:02:58 |
01.09.2024 01:29:13 | PandaWoW x5 | General Nazgrim | 10 Player | Random group | 00:02:14 |
01.09.2024 01:15:20 | PandaWoW x5 | Kor'kron Dark Shaman | 10 Player | Random group | 00:03:37 |
01.09.2024 00:53:20 | PandaWoW x5 | Iron Juggernaut | 10 Player | Random group | 00:03:27 |
01.09.2024 00:44:38 | PandaWoW x5 | Galakras | 10 Player | Random group | 00:08:32 |
01.09.2024 00:18:16 | PandaWoW x5 | Sha of Pride | 10 Player | Random group | 00:03:05 |
01.09.2024 00:09:22 | PandaWoW x5 | Norushen | 10 Player | Random group | 00:04:42 |
31.08.2024 23:47:38 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:03:38 |
31.08.2024 23:41:37 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:04:01 |
31.08.2024 22:12:37 | PandaWoW x5 | Garrosh Hellscream | Flexible | Random group | 00:05:21 |
31.08.2024 21:56:03 | PandaWoW x5 | Paragons of the Klaxxi | Flexible | Random group | 00:06:03 |
31.08.2024 21:44:32 | PandaWoW x5 | Siegecrafter Blackfuse | Flexible | Random group | 00:02:39 |
31.08.2024 21:25:54 | PandaWoW x5 | Thok the Bloodthirsty | Flexible | Random group | 00:03:23 |
31.08.2024 21:15:44 | PandaWoW x5 | Spoils of Pandaria | Flexible | Random group | 00:07:54 |
31.08.2024 21:00:23 | PandaWoW x5 | Malkorok | Flexible | Random group | 00:02:50 |
31.08.2024 20:38:58 | PandaWoW x5 | General Nazgrim | Flexible | Random group | 00:01:46 |
31.08.2024 20:30:35 | PandaWoW x5 | Kor'kron Dark Shaman | Flexible | Random group | 00:02:31 |
31.08.2024 20:21:11 | PandaWoW x5 | Iron Juggernaut | Flexible | Random group | 00:02:24 |
17502,1017501,1017500,1017499,1017498,1017497,1017496,1017495,1017494,1017493,1017492,102055,52054,52053,52052,52051,52050,52049,52048,52047,52046,52045,52044,52043,52042,52041,52040,52039,52038,52037,5