Date | Realm | Boss | Difficulty | Guild | Duration |
30.03.2025 23:38:36 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:01:29 |
30.03.2025 23:28:55 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:02:20 |
30.03.2025 23:23:53 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:07:01 |
30.03.2025 23:11:35 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:02:12 |
30.03.2025 23:04:40 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:02:31 |
30.03.2025 22:58:19 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:03:13 |
30.03.2025 22:51:55 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:03:51 |
30.03.2025 22:17:21 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player (Heroic) | Random group | 00:03:10 |
30.03.2025 21:54:18 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:04:27 |
30.03.2025 21:34:14 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:04:13 |
30.03.2025 21:18:18 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:02:32 |
30.03.2025 21:18:14 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player (Heroic) | Random group | 00:05:01 |
30.03.2025 21:10:15 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:05:12 |
30.03.2025 21:01:27 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:06:58 |
30.03.2025 21:01:03 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:01:11 |
30.03.2025 20:49:25 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:01:24 |
30.03.2025 20:48:22 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Random group | 00:03:08 |
30.03.2025 20:39:54 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:01:15 |
30.03.2025 20:28:09 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:00:57 |
30.03.2025 20:22:32 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:02:38 |
30.03.2025 20:22:28 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:02:46 |
30.03.2025 20:18:33 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:02:02 |
30.03.2025 20:12:24 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:06:56 |
30.03.2025 20:08:09 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:03:01 |
30.03.2025 19:54:46 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:02:06 |
30.03.2025 19:52:54 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:05:08 |
30.03.2025 19:47:30 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:02:26 |
30.03.2025 19:45:11 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:03:52 |
30.03.2025 19:40:31 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:02:11 |
30.03.2025 19:38:15 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:43 |
29797,1029796,1029795,1029794,1029793,1029792,1029791,1029790,1029789,1029788,1029787,1029786,1029785,1029784,1029783,1029782,1029781,1029780,1029779,1029778,1029777,1029776,1029775,1029774,1029773,1029772,1029771,1029770,1029769,1029768,10