Date | Realm | Boss | Difficulty | Guild | Duration |
17.11.2024 03:24:46 | PandaWoW xFun | Feng the Accursed | 10 Player | Random group | 00:01:51 |
17.11.2024 03:21:18 | PandaWoW xFun | The Stone Guard | 10 Player | Random group | 00:01:08 |
16.11.2024 23:24:05 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player (Heroic) | Random group | 00:04:19 |
16.11.2024 23:12:11 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:08:19 |
16.11.2024 22:39:19 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:01:57 |
16.11.2024 22:28:31 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:04:53 |
16.11.2024 22:15:26 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Random group | 00:03:59 |
16.11.2024 22:03:58 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:04:19 |
16.11.2024 21:35:54 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:05:20 |
16.11.2024 21:21:46 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:05:10 |
16.11.2024 21:19:11 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:50 |
16.11.2024 21:11:42 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:01:57 |
16.11.2024 21:07:01 | PandaWoW x100 | Galakras | Flexible | Random group | 00:09:14 |
16.11.2024 20:57:47 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:15 |
16.11.2024 20:54:47 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:03:06 |
16.11.2024 20:46:24 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:07:31 |
16.11.2024 20:38:05 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:02:41 |
16.11.2024 20:36:35 | PandaWoW x100 | Norushen | Flexible | Random group | 00:06:43 |
16.11.2024 20:27:01 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:03:09 |
16.11.2024 20:19:58 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:08:00 |
16.11.2024 20:07:19 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:25 |
16.11.2024 20:04:19 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:06:02 |
16.11.2024 19:57:45 | PandaWoW x100 | Norushen | Flexible | Random group | 00:05:46 |
16.11.2024 19:45:02 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:02:17 |
16.11.2024 19:43:32 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:04:07 |
16.11.2024 19:32:39 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:03:57 |
16.11.2024 19:31:03 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:06:57 |
16.11.2024 19:29:51 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:09:05 |
16.11.2024 19:20:14 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:11 |
16.11.2024 19:16:17 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:03:24 |
159,3158,321942,1021941,1021940,1021939,1021938,1021937,1021936,1021935,1021934,1021933,1021932,1021931,1021930,1021929,1021928,1021927,1021926,1021925,1021924,1021923,1021922,1021921,1021920,1021919,1021918,1021917,1021916,1021915,10