Date | Realm | Boss | Difficulty | Guild | Duration |
24.02.2024 16:33:53 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:09:40 |
24.02.2024 16:30:19 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:03:22 |
24.02.2024 16:24:36 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player (Heroic) | Верую в мишку | 00:04:53 |
24.02.2024 16:21:57 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:04:14 |
24.02.2024 16:20:47 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:04:17 |
24.02.2024 16:10:30 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:03:34 |
24.02.2024 16:05:31 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:05:06 |
24.02.2024 16:04:09 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Random group | 00:03:20 |
24.02.2024 15:57:08 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:04:20 |
24.02.2024 15:51:09 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | Верую в мишку | 00:02:01 |
24.02.2024 15:41:30 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Верую в мишку | 00:04:38 |
24.02.2024 15:31:40 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Верую в мишку | 00:04:19 |
24.02.2024 15:18:15 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | Верую в мишку | 00:04:39 |
24.02.2024 14:31:51 | PandaWoW x100 | Sha of Fear | 25 Player (Heroic) | Верую в мишку | 00:12:37 |
24.02.2024 14:29:37 | PandaWoW x5 | Norushen | 10 Player | Random group | 00:04:24 |
24.02.2024 14:16:55 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:04:39 |
24.02.2024 14:13:22 | PandaWoW x100 | Lei Shi | 25 Player (Heroic) | Верую в мишку | 00:05:25 |
24.02.2024 14:04:31 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:05:27 |
24.02.2024 14:03:13 | PandaWoW x100 | Tsulong | 25 Player (Heroic) | Верую в мишку | 00:06:01 |
24.02.2024 13:41:45 | PandaWoW x100 | Protectors of the Endless | 25 Player (Heroic) | Верую в мишку | 00:05:38 |
24.02.2024 11:28:20 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:04:40 |
24.02.2024 11:22:06 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:34 |
24.02.2024 11:14:52 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:27 |
24.02.2024 11:09:15 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:02 |
24.02.2024 02:54:16 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:05:02 |
24.02.2024 02:47:51 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:35 |
24.02.2024 02:33:55 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:27 |
24.02.2024 02:27:30 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:05:01 |
24.02.2024 00:12:03 | PandaWoW x5 | Paragons of the Klaxxi | 10 Player | Random group | 00:06:35 |
24.02.2024 00:11:15 | PandaWoW x5 | Tsulong | 10 Player | Random group | 00:04:36 |
443,10442,10441,10440,10439,10438,10437,10436,10435,10434,10433,10432,10431,10430,1062,561,5429,1060,5428,10427,10426,10425,10424,10423,10422,10421,10420,10419,1059,558,5