Date | Realm | Boss | Difficulty | Guild | Duration |
28.02.2024 17:04:06 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Random group | 00:04:40 |
28.02.2024 16:56:55 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | Random group | 00:04:53 |
28.02.2024 16:54:15 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | 风雪满征衣 | 00:03:15 |
28.02.2024 16:51:10 | PandaWoW x100 | Grand Empress Shek'zeer | 25 Player | Random group | 00:07:26 |
28.02.2024 16:39:13 | PandaWoW x100 | Garalon | 10 Player (Heroic) | 风雪满征衣 | 00:05:59 |
28.02.2024 16:37:04 | PandaWoW x100 | Amber-Shaper Un'sok | 25 Player | Random group | 00:07:05 |
28.02.2024 16:29:14 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | 风雪满征衣 | 00:05:52 |
28.02.2024 16:23:46 | PandaWoW x100 | Wind Lord Mel'jarak | 25 Player | Random group | 00:04:58 |
28.02.2024 16:20:19 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | 风雪满征衣 | 00:06:02 |
28.02.2024 16:16:26 | PandaWoW x100 | Garalon | 25 Player | Random group | 00:05:36 |
28.02.2024 16:13:17 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:05:27 |
28.02.2024 16:08:00 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:07:09 |
28.02.2024 16:07:40 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player (Heroic) | Верую в мишку | 00:05:59 |
28.02.2024 16:05:23 | PandaWoW x100 | Blade Lord Ta'yak | 25 Player | Random group | 00:05:52 |
28.02.2024 16:04:18 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | 风雪满征衣 | 00:07:05 |
28.02.2024 15:56:55 | PandaWoW x100 | Imperial Vizier Zor'lok | 25 Player | Random group | 00:04:09 |
28.02.2024 15:54:26 | PandaWoW x100 | Elegon | 10 Player (Heroic) | 风雪满征衣 | 00:05:29 |
28.02.2024 15:54:02 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:03:34 |
28.02.2024 15:47:06 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:03:36 |
28.02.2024 15:44:41 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:04:53 |
28.02.2024 15:43:36 | PandaWoW x100 | Will of the Emperor | 25 Player | Random group | 00:06:18 |
28.02.2024 15:42:27 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player (Heroic) | Верую в мишку | 00:03:31 |
28.02.2024 15:40:30 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | 风雪满征衣 | 00:07:27 |
28.02.2024 15:37:09 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:03:14 |
28.02.2024 15:36:09 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:03:00 |
28.02.2024 15:33:59 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | Верую в мишку | 00:01:14 |
28.02.2024 15:33:09 | PandaWoW x100 | Elegon | 25 Player | Random group | 00:06:00 |
28.02.2024 15:30:13 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | 风雪满征衣 | 00:03:15 |
28.02.2024 15:30:10 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:01:44 |
28.02.2024 15:27:48 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Верую в мишку | 00:03:30 |
873,10872,10871,10870,10869,10868,10867,10866,10865,10864,10863,10862,10861,10860,10859,10858,10857,10856,10855,10854,10853,10852,10851,10850,10849,10848,10847,10846,10845,10844,10