Date | Realm | Boss | Difficulty | Guild | Duration |
22.02.2024 22:55:13 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:04:49 |
22.02.2024 22:51:34 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:04:17 |
22.02.2024 22:50:47 | PandaWoW x5 | General Nazgrim | Flexible | Random group | 00:04:45 |
22.02.2024 22:48:51 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:46 |
22.02.2024 22:46:48 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:55 |
22.02.2024 22:43:43 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:56 |
22.02.2024 22:39:24 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:03:54 |
22.02.2024 22:38:30 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player (Heroic) | Random group | 00:02:51 |
22.02.2024 22:37:24 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:03:07 |
22.02.2024 22:36:45 | PandaWoW x5 | Kor'kron Dark Shaman | Flexible | Random group | 00:04:47 |
22.02.2024 22:36:10 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:50 |
22.02.2024 22:33:02 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:03:04 |
22.02.2024 22:32:11 | PandaWoW x100 | Garalon | 10 Player (Heroic) | Random group | 00:04:53 |
22.02.2024 22:30:03 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:03:16 |
22.02.2024 22:29:00 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:29 |
22.02.2024 22:20:22 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player (Heroic) | Random group | 00:04:54 |
22.02.2024 22:19:26 | PandaWoW x5 | Iron Juggernaut | Flexible | Random group | 00:04:28 |
22.02.2024 22:14:08 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player (Heroic) | Тёмная Лошадка | 00:08:04 |
22.02.2024 22:11:52 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player (Heroic) | Random group | 00:05:08 |
22.02.2024 22:10:55 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player | Random group | 00:03:01 |
22.02.2024 22:07:09 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:06:14 |
22.02.2024 22:01:04 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:03:18 |
22.02.2024 22:00:20 | PandaWoW x5 | Galakras | Flexible | Random group | 00:08:28 |
22.02.2024 21:59:47 | PandaWoW x100 | Will of the Emperor | 10 Player | Тёмная Лошадка | 00:08:47 |
22.02.2024 21:58:36 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player (Heroic) | Тёмная Лошадка | 00:06:08 |
22.02.2024 21:54:10 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:04:12 |
22.02.2024 21:52:09 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:02:59 |
22.02.2024 21:47:34 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:03:13 |
22.02.2024 21:47:29 | PandaWoW x100 | Elegon | 10 Player | Тёмная Лошадка | 00:06:48 |
22.02.2024 21:41:20 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:03:11 |
291,10290,1033,5289,10288,10287,10286,10285,10284,1032,5283,10282,10281,10280,10279,10278,1031,5277,10276,10275,10274,10273,1030,5272,10271,10270,10269,10268,10267,10266,10