Date | Realm | Boss | Difficulty | Guild | Duration |
07.03.2024 13:59:56 | PandaWoW x100 | Amber-Shaper Un'sok | 10 Player | Random group | 00:03:42 |
07.03.2024 13:50:01 | PandaWoW x100 | Wind Lord Mel'jarak | 10 Player | Random group | 00:04:25 |
07.03.2024 13:46:31 | PandaWoW x100 | Horridon | 10 Player | Верую в мишку | 00:05:09 |
07.03.2024 13:36:29 | PandaWoW x100 | Garalon | 10 Player | Random group | 00:04:50 |
07.03.2024 13:33:07 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Верую в мишку | 00:02:34 |
07.03.2024 13:27:18 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Random group | 00:03:43 |
07.03.2024 13:18:34 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Random group | 00:03:27 |
07.03.2024 12:39:45 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:05:38 |
07.03.2024 12:38:53 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:06:33 |
07.03.2024 12:29:54 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:03:56 |
07.03.2024 12:23:06 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:24 |
07.03.2024 12:17:31 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:05:29 |
07.03.2024 12:17:10 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:41 |
07.03.2024 12:14:20 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:06:50 |
07.03.2024 12:11:25 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:03:33 |
07.03.2024 12:06:25 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:04:09 |
07.03.2024 11:57:50 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:15 |
07.03.2024 11:50:04 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:04:41 |
07.03.2024 11:48:52 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:05:45 |
07.03.2024 11:42:50 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:02:14 |
07.03.2024 11:40:44 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:04:06 |
07.03.2024 11:32:37 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:05 |
07.03.2024 11:25:15 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:35 |
07.03.2024 11:08:34 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:20 |
07.03.2024 11:08:23 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:06:53 |
07.03.2024 10:28:04 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:06:14 |
07.03.2024 09:49:33 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:10:13 |
07.03.2024 09:49:01 | PandaWoW x100 | Tortos | 10 Player | 远征荣耀 | 00:07:05 |
07.03.2024 08:49:33 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:08:17 |
07.03.2024 08:27:37 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:03:58 |
1889,101888,101887,101886,101885,101884,101883,101882,101881,101880,101879,101878,101877,101876,101875,101874,101873,101872,101871,101870,101869,101868,101867,101866,101865,101864,101863,101862,101861,101860,10