Date | Realm | Boss | Difficulty | Guild | Duration |
20.03.2024 22:21:27 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:03:51 |
20.03.2024 22:19:25 | PandaWoW x100 | Megaera | 25 Player | Верую в мишку | 00:05:05 |
20.03.2024 22:18:49 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:03:18 |
20.03.2024 22:16:50 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:09:08 |
20.03.2024 22:14:20 | PandaWoW x100 | Garalon | 10 Player | Тёмная Лошадка | 00:05:15 |
20.03.2024 22:14:13 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:32 |
20.03.2024 22:13:41 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:01:40 |
20.03.2024 22:12:41 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:10:40 |
20.03.2024 22:06:31 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:12 |
20.03.2024 22:06:01 | PandaWoW x100 | Tortos | 25 Player | Верую в мишку | 00:03:07 |
20.03.2024 22:04:22 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:06:19 |
20.03.2024 22:04:06 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:02:58 |
20.03.2024 22:03:18 | PandaWoW x100 | Council of Elders | 10 Player | Лунное Затмение | 00:09:12 |
20.03.2024 22:02:18 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:04:58 |
20.03.2024 21:58:16 | PandaWoW x100 | Blade Lord Ta'yak | 10 Player | Тёмная Лошадка | 00:04:45 |
20.03.2024 21:55:26 | PandaWoW x5 | Siegecrafter Blackfuse | 10 Player | Random group | 00:05:05 |
20.03.2024 21:55:22 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:04:33 |
20.03.2024 21:54:30 | PandaWoW x100 | Council of Elders | 25 Player | Верую в мишку | 00:03:12 |
20.03.2024 21:53:43 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:06:52 |
20.03.2024 21:50:31 | PandaWoW x100 | Imperial Vizier Zor'lok | 10 Player | Тёмная Лошадка | 00:03:44 |
20.03.2024 21:50:05 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:05:03 |
20.03.2024 21:49:25 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:03:37 |
20.03.2024 21:47:50 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Random group | 00:03:59 |
20.03.2024 21:46:36 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:02:58 |
20.03.2024 21:45:53 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:03:44 |
20.03.2024 21:44:56 | PandaWoW x5 | Thok the Bloodthirsty | 10 Player | Random group | 00:04:54 |
20.03.2024 21:42:39 | PandaWoW x100 | Horridon | 25 Player | Верую в мишку | 00:04:48 |
20.03.2024 21:37:37 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:05:16 |
20.03.2024 21:33:07 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:04:05 |
20.03.2024 21:32:41 | PandaWoW x5 | Spoils of Pandaria | 10 Player | Random group | 00:08:33 |
3887,103886,103885,103884,103883,103882,103881,103880,103879,103878,103877,103876,103875,103874,103873,10409,53872,103871,103870,103869,103868,103867,103866,103865,103864,10408,53863,103862,103861,10407,5