Date | Realm | Boss | Difficulty | Guild | Duration |
29.10.2024 21:45:49 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:00:37 |
29.10.2024 21:42:19 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:01:40 |
29.10.2024 21:22:54 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:08:39 |
29.10.2024 21:16:58 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:03:20 |
29.10.2024 21:08:52 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:07:20 |
29.10.2024 21:08:27 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:02:56 |
29.10.2024 20:53:35 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:06 |
29.10.2024 20:48:54 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:03:52 |
29.10.2024 20:41:29 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:03:22 |
29.10.2024 20:40:28 | PandaWoW x100 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:05:34 |
29.10.2024 20:33:20 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:43 |
29.10.2024 20:31:52 | PandaWoW x100 | Immerseus | 10 Player (Heroic) | Random group | 00:05:09 |
29.10.2024 20:24:08 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:23 |
29.10.2024 20:16:57 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:17 |
29.10.2024 19:11:30 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:05:40 |
29.10.2024 16:47:27 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:07 |
29.10.2024 16:36:56 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:01 |
29.10.2024 16:22:01 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:02:43 |
29.10.2024 16:16:46 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:41 |
29.10.2024 15:50:00 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:05:53 |
29.10.2024 15:32:26 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:11:48 |
29.10.2024 15:11:49 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:49 |
29.10.2024 12:54:18 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:03:06 |
29.10.2024 12:31:49 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:05:28 |
29.10.2024 11:59:33 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:01 |
29.10.2024 11:52:36 | PandaWoW x100 | Galakras | Flexible | Random group | 00:08:10 |
28.10.2024 23:49:25 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Верую в мишку | 00:08:17 |
28.10.2024 23:34:58 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Верую в мишку | 00:04:23 |
28.10.2024 23:34:31 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:05:23 |
28.10.2024 23:23:00 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:04:15 |
20727,1020726,1020725,1020724,1020723,1020722,1020721,1020720,1020719,1020718,1020717,1020716,1020715,1020714,1020713,1020712,1020711,1020710,1020709,1020708,1020707,1020706,1020705,1020704,1020703,1020702,1020701,1020700,1020699,1020698,10