Date | Realm | Boss | Difficulty | Guild | Duration |
06.04.2024 20:46:36 | PandaWoW x100 | Lei Shen | 10 Player | Random group | 00:07:05 |
06.04.2024 20:45:11 | PandaWoW x5 | Norushen | 10 Player | Random group | 00:02:45 |
06.04.2024 20:45:05 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:06:35 |
06.04.2024 20:40:46 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player (Heroic) | Random group | 00:03:50 |
06.04.2024 20:37:30 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:06:07 |
06.04.2024 20:33:50 | PandaWoW x100 | Twin Consorts | 10 Player | Random group | 00:06:56 |
06.04.2024 20:30:03 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:38 |
06.04.2024 20:29:57 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:08:59 |
06.04.2024 20:23:25 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:08:17 |
06.04.2024 20:19:55 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:02:30 |
06.04.2024 20:19:24 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:06:50 |
06.04.2024 20:19:08 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:07:27 |
06.04.2024 20:16:40 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:07:19 |
06.04.2024 20:08:23 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:02:33 |
06.04.2024 20:08:07 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:05:06 |
06.04.2024 20:00:07 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:06:45 |
06.04.2024 19:55:42 | PandaWoW x100 | Primordius | 25 Player | Random group | 00:06:40 |
06.04.2024 19:53:15 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:07:45 |
06.04.2024 19:53:12 | PandaWoW x5 | Galakras | Flexible | Random group | 00:09:15 |
06.04.2024 19:50:58 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:03:48 |
06.04.2024 19:48:57 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:03:43 |
06.04.2024 19:41:16 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:05:17 |
06.04.2024 19:37:34 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:03:59 |
06.04.2024 19:34:02 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:07:51 |
06.04.2024 19:33:54 | PandaWoW x100 | Durumu the Forgotten | 25 Player | Random group | 00:06:39 |
06.04.2024 19:32:26 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:04:45 |
06.04.2024 19:27:07 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:03:31 |
06.04.2024 19:16:09 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:04:57 |
06.04.2024 19:13:55 | PandaWoW x100 | Ji-Kun | 25 Player | Random group | 00:06:46 |
06.04.2024 19:12:47 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:59 |
6319,10641,56318,106317,106316,106315,106314,106313,106312,10640,56311,106310,106309,106308,10639,56307,106306,106305,10638,56304,106303,106302,106301,106300,106299,106298,106297,106296,106295,106294,10