Date | Realm | Boss | Difficulty | Guild | Duration |
14.04.2024 20:24:05 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:07:18 |
14.04.2024 20:23:23 | PandaWoW x5 | Galakras | 10 Player | Random group | 00:08:06 |
14.04.2024 20:19:49 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player (Heroic) | Random group | 00:03:55 |
14.04.2024 20:06:04 | PandaWoW x5 | Sha of Pride | 10 Player | Random group | 00:03:11 |
14.04.2024 20:05:00 | PandaWoW x100 | Durumu the Forgotten | 25 Player | Random group | 00:07:31 |
14.04.2024 19:45:58 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:04:10 |
14.04.2024 19:35:21 | PandaWoW x5 | Norushen | 10 Player | Random group | 00:03:12 |
14.04.2024 19:30:00 | PandaWoW x100 | Ji-Kun | 25 Player | Random group | 00:06:24 |
14.04.2024 19:28:23 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:06:44 |
14.04.2024 19:25:44 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:03:23 |
14.04.2024 19:17:54 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:05:03 |
14.04.2024 19:06:22 | PandaWoW x100 | Megaera | 25 Player | Random group | 00:06:26 |
14.04.2024 18:51:02 | PandaWoW x100 | Tortos | 25 Player | Random group | 00:05:30 |
14.04.2024 18:37:32 | PandaWoW x100 | Council of Elders | 25 Player | Random group | 00:05:07 |
14.04.2024 18:33:27 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:08:25 |
14.04.2024 18:16:31 | PandaWoW x100 | Horridon | 25 Player | Random group | 00:07:34 |
14.04.2024 17:47:38 | PandaWoW x100 | Jin'rokh the Breaker | 25 Player | Random group | 00:02:57 |
14.04.2024 17:45:58 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:04:31 |
14.04.2024 17:42:13 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:05:18 |
14.04.2024 17:34:16 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:04:36 |
14.04.2024 17:26:43 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:04:58 |
14.04.2024 17:19:43 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:21 |
14.04.2024 16:53:58 | PandaWoW x100 | Dark Animus | 10 Player | 远征荣耀 | 00:04:57 |
14.04.2024 16:04:03 | PandaWoW x100 | Primordius | 10 Player | 远征荣耀 | 00:06:26 |
14.04.2024 15:49:06 | PandaWoW x100 | Durumu the Forgotten | 10 Player | 远征荣耀 | 00:06:55 |
14.04.2024 15:39:41 | PandaWoW x100 | Primordius | 10 Player (Heroic) | Random group | 00:05:55 |
14.04.2024 15:19:01 | PandaWoW x100 | Ji-Kun | 10 Player | 远征荣耀 | 00:06:37 |
14.04.2024 15:16:11 | PandaWoW x100 | Durumu the Forgotten | 10 Player (Heroic) | Random group | 00:05:15 |
14.04.2024 14:27:04 | PandaWoW x100 | Ji-Kun | 10 Player (Heroic) | Random group | 00:05:32 |
14.04.2024 13:59:38 | PandaWoW x100 | Megaera | 10 Player (Heroic) | Random group | 00:06:07 |
7217,10742,57216,10741,57215,107214,10740,57213,107212,10739,5738,57211,107210,107209,107208,107207,107206,107205,107204,107203,107202,107201,107200,107199,107198,107197,107196,107195,107194,107193,10