Date | Realm | Boss | Difficulty | Guild | Duration |
27.06.2024 20:38:41 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:06:38 |
27.06.2024 20:38:38 | PandaWoW x100 | Malkorok | 10 Player | 风雪满征衣 | 00:04:22 |
27.06.2024 20:35:47 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:37 |
27.06.2024 20:26:26 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:08:19 |
27.06.2024 20:25:56 | PandaWoW x100 | General Nazgrim | 10 Player | 风雪满征衣 | 00:05:28 |
27.06.2024 20:25:27 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:18 |
27.06.2024 20:18:19 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:20 |
27.06.2024 20:10:56 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | 风雪满征衣 | 00:06:04 |
27.06.2024 20:04:35 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:07:05 |
27.06.2024 19:56:01 | PandaWoW x100 | Iron Juggernaut | 10 Player | 风雪满征衣 | 00:05:38 |
27.06.2024 19:48:06 | PandaWoW x100 | Galakras | 10 Player | 风雪满征衣 | 00:08:46 |
27.06.2024 19:26:57 | PandaWoW x100 | Sha of Pride | 10 Player | 风雪满征衣 | 00:05:00 |
27.06.2024 19:19:53 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:07:16 |
27.06.2024 19:17:19 | PandaWoW x100 | Norushen | 10 Player | 风雪满征衣 | 00:04:31 |
27.06.2024 19:07:32 | PandaWoW x100 | Fallen Protectors | 10 Player | 风雪满征衣 | 00:04:54 |
27.06.2024 19:06:40 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:22 |
27.06.2024 19:03:24 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:04:07 |
27.06.2024 18:58:56 | PandaWoW x100 | Immerseus | 10 Player | 风雪满征衣 | 00:05:14 |
27.06.2024 18:57:43 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:22 |
27.06.2024 18:55:14 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:10:17 |
27.06.2024 18:52:35 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:06:54 |
27.06.2024 18:47:19 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:05:38 |
27.06.2024 18:38:19 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:05:52 |
27.06.2024 18:38:09 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:20 |
27.06.2024 18:36:37 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:05:19 |
27.06.2024 18:26:27 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:15 |
27.06.2024 18:24:44 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:06:02 |
27.06.2024 18:15:23 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:10 |
27.06.2024 18:11:23 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:08:50 |
27.06.2024 18:09:53 | PandaWoW x100 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:06:50 |
13504,1013503,1013502,1013501,1013500,1013499,1013498,1013497,1013496,1013495,1013494,1013493,1013492,1013491,1013490,1013489,1013488,1013487,1013486,1013485,1013484,1013483,1013482,1013481,1013480,1013479,1013478,1013477,1013476,1013475,10