Date | Realm | Boss | Difficulty | Guild | Duration |
11.07.2024 09:48:49 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:31 |
11.07.2024 09:39:01 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:04 |
11.07.2024 09:29:46 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:06:04 |
11.07.2024 09:22:02 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:30 |
10.07.2024 23:14:49 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:07:14 |
10.07.2024 22:59:38 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:05:40 |
10.07.2024 22:47:26 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:03:35 |
10.07.2024 22:45:02 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:04:59 |
10.07.2024 22:39:08 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:05:22 |
10.07.2024 22:28:24 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:01:58 |
10.07.2024 22:27:34 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:05:27 |
10.07.2024 22:23:42 | PandaWoW x5 | Norushen | 10 Player | Random group | 00:05:15 |
10.07.2024 22:17:30 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:03:03 |
10.07.2024 22:10:37 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:05:19 |
10.07.2024 22:07:38 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:03:49 |
10.07.2024 21:55:07 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:02:34 |
10.07.2024 21:50:10 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:05:17 |
10.07.2024 21:47:08 | PandaWoW x5 | Fallen Protectors | 10 Player | Random group | 00:05:12 |
10.07.2024 21:42:07 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:03:08 |
10.07.2024 21:41:53 | PandaWoW x100 | Galakras | Flexible | Random group | 00:09:01 |
10.07.2024 21:30:05 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:07:23 |
10.07.2024 21:17:00 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:05:15 |
10.07.2024 21:10:22 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:02:55 |
10.07.2024 21:07:06 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:49 |
10.07.2024 21:02:32 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:20 |
10.07.2024 21:01:08 | PandaWoW x5 | Immerseus | 10 Player | Random group | 00:07:46 |
10.07.2024 20:54:37 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:03:02 |
10.07.2024 20:53:53 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:41 |
10.07.2024 20:49:07 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:28 |
10.07.2024 20:47:01 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:39 |
14908,1014907,1014906,1014905,1014904,1014903,1014902,1014901,1014900,1014899,1014898,101507,514897,1014896,1014895,1014894,1014893,101506,514892,1014891,1014890,1014889,1014888,1014887,1014886,101505,514885,1014884,1014883,1014882,10