Date | Realm | Boss | Difficulty | Guild | Duration |
15.07.2024 20:19:38 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:06:26 |
15.07.2024 20:05:26 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:03:40 |
15.07.2024 19:58:48 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:05:46 |
15.07.2024 19:57:56 | PandaWoW x100 | Lei Shen | 10 Player | Random group | 00:07:43 |
15.07.2024 19:42:37 | PandaWoW x100 | Twin Consorts | 10 Player | Random group | 00:07:34 |
15.07.2024 19:32:19 | PandaWoW x100 | Iron Qon | 10 Player | Random group | 00:09:01 |
15.07.2024 19:10:23 | PandaWoW x100 | Dark Animus | 10 Player | Random group | 00:02:54 |
15.07.2024 18:56:02 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:04:33 |
15.07.2024 18:47:19 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:06:12 |
15.07.2024 18:37:00 | PandaWoW x100 | Primordius | 10 Player | Random group | 00:04:50 |
15.07.2024 18:32:23 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:49 |
15.07.2024 18:24:47 | PandaWoW x100 | Durumu the Forgotten | 10 Player | Random group | 00:04:12 |
15.07.2024 18:08:58 | PandaWoW x100 | Ji-Kun | 10 Player | Random group | 00:03:29 |
15.07.2024 17:51:53 | PandaWoW x100 | Megaera | 10 Player | Random group | 00:05:21 |
15.07.2024 17:40:52 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:03:34 |
15.07.2024 17:20:14 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:04:59 |
15.07.2024 17:07:04 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:05:07 |
15.07.2024 16:40:16 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:02:35 |
15.07.2024 16:02:02 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:20 |
15.07.2024 15:12:45 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:55 |
15.07.2024 15:01:34 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:07:05 |
15.07.2024 14:52:08 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:46 |
15.07.2024 12:48:12 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:03:28 |
15.07.2024 12:40:11 | PandaWoW x100 | Norushen | Flexible | Random group | 00:02:55 |
15.07.2024 12:32:13 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:35 |
15.07.2024 12:24:48 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:31 |
14.07.2024 23:38:26 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:05:13 |
14.07.2024 23:14:09 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:04:49 |
14.07.2024 23:03:34 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:05:32 |
14.07.2024 22:48:50 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:03:33 |
15256,1015255,1015254,1015253,1015252,1015251,1015250,1015249,1015248,1015247,1015246,1015245,1015244,1015243,1015242,1015241,1015240,1015239,1015238,1015237,1015236,1015235,1015234,1015233,1015232,1015231,1015230,1015229,1015228,1015227,10