Date | Realm | Boss | Difficulty | Guild | Duration |
23.09.2024 19:13:21 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:03:53 |
23.09.2024 19:10:42 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:02:58 |
23.09.2024 19:00:14 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:07:44 |
23.09.2024 19:00:10 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:04:06 |
23.09.2024 18:44:32 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:05 |
23.09.2024 18:40:56 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:02 |
23.09.2024 18:37:32 | PandaWoW x100 | Galakras | Flexible | Random group | 00:08:35 |
23.09.2024 18:32:27 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:04:26 |
23.09.2024 18:32:05 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:06:24 |
23.09.2024 18:17:29 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:04:04 |
23.09.2024 18:11:23 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:21 |
23.09.2024 17:32:52 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:02:53 |
23.09.2024 17:27:57 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:04:50 |
23.09.2024 17:14:30 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:04:44 |
23.09.2024 16:59:16 | PandaWoW x100 | Will of the Emperor | 10 Player (Heroic) | Random group | 00:02:38 |
23.09.2024 16:53:37 | PandaWoW x100 | Elegon | 10 Player (Heroic) | Random group | 00:00:43 |
23.09.2024 16:52:08 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:47 |
23.09.2024 16:48:00 | PandaWoW x100 | The Spirit Kings | 10 Player (Heroic) | Random group | 00:02:21 |
23.09.2024 16:43:06 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player (Heroic) | Random group | 00:00:29 |
23.09.2024 16:39:16 | PandaWoW x100 | Feng the Accursed | 10 Player (Heroic) | Random group | 00:01:21 |
23.09.2024 16:36:19 | PandaWoW x100 | The Stone Guard | 10 Player (Heroic) | Random group | 00:00:43 |
23.09.2024 16:11:20 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:03:40 |
23.09.2024 16:01:20 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:07:10 |
23.09.2024 15:47:05 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:54 |
23.09.2024 15:09:55 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:00:47 |
23.09.2024 15:05:52 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:02:37 |
23.09.2024 15:01:18 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:01:23 |
23.09.2024 14:57:21 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:04:23 |
23.09.2024 06:51:31 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Angeles Caidos | 00:08:11 |
23.09.2024 05:53:38 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Angeles Caidos | 00:08:27 |
18316,1018315,1018314,1018313,1018312,1018311,1018310,1018309,1018308,1018307,1018306,1018305,1018304,1018303,1018302,1018301,1018300,1018299,1018298,1018297,1018296,1018295,1018294,1018293,1018292,1018291,1018290,1018289,1018288,1018287,10