Date | Realm | Boss | Difficulty | Guild | Duration |
05.10.2024 16:31:19 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player (Heroic) | Random group | 00:03:38 |
05.10.2024 16:27:14 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:05 |
05.10.2024 16:22:16 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:09:24 |
05.10.2024 16:15:36 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:38 |
05.10.2024 16:15:15 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:06:16 |
05.10.2024 16:06:04 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:02:23 |
05.10.2024 16:01:47 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Random group | 00:02:25 |
05.10.2024 16:01:00 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:43 |
05.10.2024 15:48:54 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:02:04 |
05.10.2024 15:46:55 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:48 |
05.10.2024 15:34:59 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:01:39 |
05.10.2024 15:20:54 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:05:06 |
05.10.2024 15:07:33 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:05:48 |
05.10.2024 14:57:26 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:23 |
05.10.2024 14:54:51 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:02:21 |
05.10.2024 14:49:05 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:08:17 |
05.10.2024 14:33:55 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:03:12 |
05.10.2024 14:18:15 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:03:16 |
05.10.2024 14:02:11 | PandaWoW x100 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:03:31 |
05.10.2024 13:53:15 | PandaWoW x100 | Immerseus | 10 Player (Heroic) | Random group | 00:07:37 |
05.10.2024 12:07:25 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:03:42 |
05.10.2024 11:58:26 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:45 |
05.10.2024 11:47:27 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:13 |
05.10.2024 11:39:13 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:42 |
05.10.2024 11:23:10 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:28 |
05.10.2024 11:03:43 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:04:57 |
05.10.2024 10:53:50 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:06:58 |
05.10.2024 10:38:05 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:57 |
05.10.2024 08:57:59 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Angeles Caidos | 00:04:31 |
05.10.2024 08:39:01 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Angeles Caidos | 00:05:00 |
19161,1019160,1019159,1019158,1019157,1019156,1019155,1019154,1019153,1019152,1019151,1019150,1019149,1019148,1019147,1019146,1019145,1019144,1019143,1019142,1019141,1019140,1019139,1019137,1019135,1019134,1019133,1019132,1019131,1019130,10