Date | Realm | Boss | Difficulty | Guild | Duration |
02.03.2024 11:15:14 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:06:06 |
02.03.2024 11:07:03 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:05:19 |
02.03.2024 11:00:35 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:06:07 |
02.03.2024 10:43:33 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:06:51 |
02.03.2024 10:33:16 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:06:02 |
02.03.2024 10:19:45 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:05:49 |
02.03.2024 10:10:35 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:03:23 |
02.03.2024 10:01:03 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:05:16 |
02.03.2024 09:52:55 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:03:27 |
02.03.2024 02:23:23 | PandaWoW x5 | Thok the Bloodthirsty | 10 Player (Heroic) | Random group | 00:03:59 |
02.03.2024 02:23:14 | PandaWoW x100 | Will of the Emperor | 10 Player | Random group | 00:05:39 |
02.03.2024 02:14:31 | PandaWoW x100 | Elegon | 10 Player | Random group | 00:06:13 |
02.03.2024 02:13:45 | PandaWoW x5 | Spoils of Pandaria | 10 Player (Heroic) | Random group | 00:07:51 |
02.03.2024 01:51:29 | PandaWoW x5 | Malkorok | 10 Player (Heroic) | Random group | 00:02:38 |
02.03.2024 01:42:33 | PandaWoW x100 | The Spirit Kings | 10 Player | Random group | 00:05:11 |
02.03.2024 01:33:05 | PandaWoW x5 | General Nazgrim | 10 Player (Heroic) | Random group | 00:01:32 |
02.03.2024 01:31:41 | PandaWoW x100 | Gara'jal the Spiritbinder | 10 Player | Random group | 00:02:36 |
02.03.2024 01:24:18 | PandaWoW x5 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:01:18 |
02.03.2024 01:22:16 | PandaWoW x100 | Feng the Accursed | 10 Player | Random group | 00:04:15 |
02.03.2024 01:11:48 | PandaWoW x100 | The Stone Guard | 10 Player | Random group | 00:03:10 |
02.03.2024 00:51:23 | PandaWoW x5 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:02:47 |
01.03.2024 23:46:27 | PandaWoW x100 | Lei Shi | 10 Player (Heroic) | Random group | 00:05:06 |
01.03.2024 23:46:22 | PandaWoW x5 | Galakras | 10 Player (Heroic) | Random group | 00:10:29 |
01.03.2024 22:52:52 | PandaWoW x5 | Sha of Pride | 10 Player (Heroic) | Random group | 00:04:06 |
01.03.2024 22:38:34 | PandaWoW x100 | Tsulong | 10 Player (Heroic) | Random group | 00:05:05 |
01.03.2024 22:36:54 | PandaWoW x100 | Grand Empress Shek'zeer | 10 Player (Heroic) | Random group | 00:06:36 |
01.03.2024 22:22:35 | PandaWoW x100 | Sha of Fear | 10 Player (Heroic) | Тёмная Лошадка | 00:11:19 |
01.03.2024 22:19:33 | PandaWoW x5 | Norushen | 10 Player (Heroic) | Random group | 00:04:11 |
01.03.2024 22:16:58 | PandaWoW x100 | Protectors of the Endless | 10 Player (Heroic) | Random group | 00:05:02 |
01.03.2024 22:08:54 | PandaWoW x5 | Fallen Protectors | 10 Player (Heroic) | Random group | 00:05:39 |
1274,101273,101272,101271,101270,101269,101268,101267,101266,10164,51265,101264,10163,5162,51263,10161,51262,10160,51261,101260,10159,51259,10158,5157,51258,101257,101256,10156,51255,10155,5