Date | Realm | Boss | Difficulty | Guild | Duration |
31.10.2024 22:34:38 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:04:24 |
31.10.2024 22:29:48 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:02:35 |
31.10.2024 22:22:58 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:02:02 |
31.10.2024 22:21:48 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:03:14 |
31.10.2024 22:14:32 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:05:52 |
31.10.2024 22:12:55 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:04:21 |
31.10.2024 22:11:22 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:02:27 |
31.10.2024 22:01:46 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:00:42 |
31.10.2024 21:59:41 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:03:33 |
31.10.2024 21:53:17 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:01:08 |
31.10.2024 21:51:44 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:07:33 |
31.10.2024 21:48:01 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:04:21 |
31.10.2024 21:47:01 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:01:00 |
31.10.2024 21:37:49 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:02:45 |
31.10.2024 21:37:47 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:00:40 |
31.10.2024 21:33:06 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:04:07 |
31.10.2024 21:30:29 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:30 |
31.10.2024 21:26:59 | PandaWoW x100 | Iron Juggernaut | 10 Player | Random group | 00:01:47 |
31.10.2024 21:25:24 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:45 |
31.10.2024 21:21:51 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:02:51 |
31.10.2024 21:20:24 | PandaWoW x100 | Galakras | 10 Player | Random group | 00:06:29 |
31.10.2024 21:15:57 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:21 |
31.10.2024 21:07:47 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:01:43 |
31.10.2024 20:59:43 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:02:10 |
31.10.2024 20:55:47 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:34 |
31.10.2024 20:53:13 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:01:09 |
31.10.2024 20:48:24 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:03:42 |
31.10.2024 20:45:09 | PandaWoW x100 | Norushen | Flexible | Random group | 00:03:57 |
31.10.2024 20:33:42 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:55 |
31.10.2024 20:26:11 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:06 |
20848,1020847,1020846,1020845,1020844,1020843,1020842,1020841,1020840,1020839,1020838,1020837,1020836,1020835,1020834,1020833,1020832,1020831,1020830,1020829,1020828,1020827,1020826,1020825,1020824,1020823,1020822,1020821,1020820,1020819,10