Date | Realm | Boss | Difficulty | Guild | Duration |
05.11.2024 16:09:35 | PandaWoW x100 | Norushen | Flexible | Random group | 00:02:45 |
05.11.2024 16:01:14 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:08:01 |
05.11.2024 15:46:38 | PandaWoW x100 | Sha of Pride | 10 Player | Random group | 00:03:07 |
05.11.2024 15:46:24 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:03 |
05.11.2024 15:36:20 | PandaWoW x100 | Norushen | 10 Player | Random group | 00:03:51 |
05.11.2024 15:27:07 | PandaWoW x100 | Fallen Protectors | 10 Player | Random group | 00:04:11 |
05.11.2024 15:21:38 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:04 |
05.11.2024 07:10:38 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:06:04 |
05.11.2024 06:45:33 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:05:27 |
05.11.2024 05:55:44 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:05:51 |
05.11.2024 04:19:24 | PandaWoW x100 | Tortos | 10 Player | Random group | 00:01:51 |
05.11.2024 04:07:38 | PandaWoW x100 | Council of Elders | 10 Player | Random group | 00:03:56 |
05.11.2024 03:44:30 | PandaWoW x100 | Horridon | 10 Player | Random group | 00:05:05 |
05.11.2024 03:20:31 | PandaWoW x100 | Jin'rokh the Breaker | 10 Player | Random group | 00:01:58 |
05.11.2024 02:59:06 | PandaWoW x100 | Sha of Fear | 10 Player | Random group | 00:02:21 |
05.11.2024 02:44:04 | PandaWoW x100 | Lei Shi | 10 Player | Random group | 00:03:06 |
05.11.2024 02:32:15 | PandaWoW x100 | Tsulong | 10 Player | Random group | 00:01:14 |
05.11.2024 02:28:01 | PandaWoW x100 | Protectors of the Endless | 10 Player | Random group | 00:02:33 |
05.11.2024 00:43:12 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:06:21 |
05.11.2024 00:29:44 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:07:31 |
05.11.2024 00:16:17 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:02:24 |
04.11.2024 23:58:34 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:02:28 |
04.11.2024 23:51:40 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:07:16 |
04.11.2024 23:36:14 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:07 |
04.11.2024 23:31:23 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player (Heroic) | Верую в мишку | 00:07:19 |
04.11.2024 23:14:29 | PandaWoW x100 | Spoils of Pandaria | 10 Player (Heroic) | Верую в мишку | 00:08:29 |
04.11.2024 22:50:27 | PandaWoW x100 | Malkorok | 10 Player (Heroic) | Верую в мишку | 00:04:28 |
04.11.2024 22:39:52 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Верую в мишку | 00:05:24 |
04.11.2024 22:37:23 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:02:35 |
04.11.2024 22:27:14 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Верую в мишку | 00:04:49 |
21150,1021149,1021148,1021147,1021146,1021145,1021144,1021143,1021142,1021141,1021140,1021139,1021138,1021137,1021136,1021135,1021134,1021133,1021132,1021131,1021130,1021129,1021128,1021127,1021126,1021125,1021124,1021123,1021122,1021121,10