Date | Realm | Boss | Difficulty | Guild | Duration |
13.06.2024 09:21:08 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:06:22 |
12.06.2024 23:18:38 | PandaWoW x100 | Galakras | Flexible | Random group | 00:08:55 |
12.06.2024 22:50:54 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:04:04 |
12.06.2024 22:47:03 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:06:42 |
12.06.2024 22:27:33 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:06:38 |
12.06.2024 22:21:04 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:03:54 |
12.06.2024 22:18:21 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:04:49 |
12.06.2024 22:13:49 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:39 |
12.06.2024 22:11:13 | PandaWoW x100 | Galakras | Flexible | Random group | 00:09:48 |
12.06.2024 22:06:02 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:06:01 |
12.06.2024 21:55:09 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:03:45 |
12.06.2024 21:51:36 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:05:50 |
12.06.2024 21:49:33 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:05:42 |
12.06.2024 21:42:37 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:04 |
12.06.2024 21:40:44 | PandaWoW x100 | Galakras | Flexible | Random group | 00:09:13 |
12.06.2024 21:31:16 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:12 |
12.06.2024 21:29:23 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:51 |
12.06.2024 21:25:32 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:04 |
12.06.2024 21:16:18 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:06 |
12.06.2024 21:13:21 | PandaWoW x5 | Sha of Pride | Flexible | Random group | 00:05:11 |
12.06.2024 21:10:02 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:04:10 |
12.06.2024 21:08:30 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:09 |
12.06.2024 21:07:37 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:10:10 |
12.06.2024 20:57:35 | PandaWoW x100 | Iron Juggernaut | 10 Player | Тёмная Лошадка | 00:06:46 |
12.06.2024 20:52:57 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:14 |
12.06.2024 20:42:27 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:00 |
12.06.2024 20:34:31 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:06:45 |
12.06.2024 20:31:37 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:24 |
12.06.2024 20:31:25 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:07 |
12.06.2024 20:27:57 | PandaWoW x100 | Galakras | 10 Player | Тёмная Лошадка | 00:09:29 |
11873,1011872,1011871,1011870,1011869,1011868,1011867,1011866,1011865,1011864,1011863,1011862,1011861,1011860,1011859,1011858,1011857,1011856,1011855,101310,511854,1011853,1011852,1011851,1011850,1011849,1011848,1011847,1011846,1011845,10