Date | Realm | Boss | Difficulty | Guild | Duration |
14.06.2024 13:00:06 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:08 |
14.06.2024 12:37:08 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:03:04 |
14.06.2024 12:29:40 | PandaWoW x100 | Norushen | Flexible | Random group | 00:02:58 |
14.06.2024 12:20:15 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:34 |
14.06.2024 12:14:17 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:36 |
14.06.2024 10:46:41 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:07:03 |
14.06.2024 10:34:16 | PandaWoW x100 | Norushen | Flexible | Random group | 00:05:12 |
14.06.2024 10:23:16 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:06:47 |
14.06.2024 10:13:07 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:06:42 |
13.06.2024 23:43:43 | PandaWoW x100 | Garrosh Hellscream | 10 Player | Random group | 00:07:14 |
13.06.2024 23:43:40 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:54 |
13.06.2024 23:33:29 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:55 |
13.06.2024 23:15:04 | PandaWoW x100 | Paragons of the Klaxxi | 10 Player | Random group | 00:07:00 |
13.06.2024 22:54:35 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:04:25 |
13.06.2024 22:52:11 | PandaWoW x100 | Siegecrafter Blackfuse | 10 Player | Random group | 00:03:08 |
13.06.2024 22:45:49 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:05:38 |
13.06.2024 22:41:37 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:03:49 |
13.06.2024 22:38:18 | PandaWoW x5 | General Nazgrim | Flexible | Random group | 00:02:45 |
13.06.2024 22:33:24 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:04:02 |
13.06.2024 22:32:17 | PandaWoW x100 | Spoils of Pandaria | 10 Player | Random group | 00:07:31 |
13.06.2024 22:24:51 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:10 |
13.06.2024 22:19:25 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:06:45 |
13.06.2024 22:15:33 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:30 |
13.06.2024 22:09:57 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:04:29 |
13.06.2024 22:01:58 | PandaWoW x5 | Kor'kron Dark Shaman | Flexible | Random group | 00:08:41 |
13.06.2024 22:01:38 | PandaWoW x100 | Malkorok | 10 Player | Random group | 00:03:17 |
13.06.2024 21:51:43 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player | Random group | 00:07:11 |
13.06.2024 21:50:02 | PandaWoW x100 | General Nazgrim | 10 Player | Random group | 00:03:25 |
13.06.2024 21:45:42 | PandaWoW x100 | Thok the Bloodthirsty | 10 Player | Random group | 00:07:16 |
13.06.2024 21:31:36 | PandaWoW x5 | Iron Juggernaut | Flexible | Random group | 00:04:51 |
12029,1012028,1012027,1012026,1012025,1012024,1012023,1012022,1012021,1012020,1012019,1012018,1012017,1012016,1012015,1012014,1012013,101314,512012,1012011,1012010,1012009,1012008,1012007,101313,512006,1012005,1012004,1012003,101312,5