Date | Realm | Boss | Difficulty | Guild | Duration |
19.09.2024 20:54:28 | PandaWoW x100 | Immerseus | 10 Player | Random group | 00:04:26 |
19.09.2024 20:50:07 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:04:24 |
19.09.2024 20:35:09 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:05:14 |
19.09.2024 20:24:31 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:02:32 |
19.09.2024 20:04:06 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:03:29 |
19.09.2024 19:56:35 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:06:27 |
19.09.2024 19:38:31 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:02:29 |
19.09.2024 19:05:00 | PandaWoW x100 | General Nazgrim | Flexible | Random group | 00:02:07 |
19.09.2024 18:55:28 | PandaWoW x100 | Kor'kron Dark Shaman | Flexible | Random group | 00:02:26 |
19.09.2024 18:44:25 | PandaWoW x100 | Iron Juggernaut | Flexible | Random group | 00:03:19 |
19.09.2024 18:38:55 | PandaWoW x100 | Galakras | Flexible | Random group | 00:07:06 |
19.09.2024 18:13:34 | PandaWoW x100 | Sha of Pride | Flexible | Random group | 00:02:08 |
19.09.2024 18:07:26 | PandaWoW x100 | Norushen | Flexible | Random group | 00:04:06 |
19.09.2024 17:55:11 | PandaWoW x100 | Fallen Protectors | Flexible | Random group | 00:03:35 |
19.09.2024 17:48:23 | PandaWoW x100 | Immerseus | Flexible | Random group | 00:03:55 |
19.09.2024 17:34:13 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:02:27 |
19.09.2024 17:27:50 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:04:10 |
19.09.2024 17:17:23 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:02:27 |
19.09.2024 16:39:12 | PandaWoW x100 | Garrosh Hellscream | Flexible | Random group | 00:04:59 |
19.09.2024 16:23:42 | PandaWoW x100 | Paragons of the Klaxxi | Flexible | Random group | 00:06:37 |
19.09.2024 16:17:47 | PandaWoW x100 | General Nazgrim | 10 Player (Heroic) | Random group | 00:02:52 |
19.09.2024 16:01:07 | PandaWoW x100 | Kor'kron Dark Shaman | 10 Player (Heroic) | Random group | 00:02:44 |
19.09.2024 15:58:41 | PandaWoW x100 | Siegecrafter Blackfuse | Flexible | Random group | 00:03:15 |
19.09.2024 15:44:35 | PandaWoW x100 | Iron Juggernaut | 10 Player (Heroic) | Random group | 00:02:26 |
19.09.2024 15:39:07 | PandaWoW x100 | Thok the Bloodthirsty | Flexible | Random group | 00:03:13 |
19.09.2024 15:32:24 | PandaWoW x100 | Spoils of Pandaria | Flexible | Random group | 00:03:35 |
19.09.2024 15:19:17 | PandaWoW x100 | Galakras | 10 Player (Heroic) | Random group | 00:08:21 |
19.09.2024 15:13:24 | PandaWoW x100 | Malkorok | Flexible | Random group | 00:03:07 |
19.09.2024 15:03:30 | PandaWoW x100 | Sha of Pride | 10 Player (Heroic) | Random group | 00:03:21 |
19.09.2024 14:54:36 | PandaWoW x100 | Norushen | 10 Player (Heroic) | Random group | 00:02:56 |
18075,1018074,1018073,1018072,1018071,1018070,1018069,1018068,1018067,1018066,1018065,1018064,1018063,1018062,1018061,1018060,1018059,1018058,1018057,1018056,1018055,1018054,1018053,1018052,1018051,1018050,1018049,1018048,1018047,1018046,10