Statistics

Games Wins / Losses Wins % Rating
Week 0 0 / 0 0 --
Season 0 0 / 0 0 0
loading...
Match ID Result Rating Start time Duration Map
168389 Win 2004 (+9) 2020-04-07 0:53 Nagrand Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 492264 0 2 0 2058 (+7) 2004 (+9)
Human Разбойник 282782 0 1 0 1647 (+30) 1467 (+77)
Kerket Worgen Друид 0 0 0 0 1482 (+41) 1469 (+77)
Xuligany Human Разбойник 0 0 0 1 1383 (-9) 1396 (-9)
Human Монах 0 22495 0 1 1762 (-29) 1440 (0)
Human Воин 0 3576 0 1 1768 (-29) 1440 (0)
168387 Win 1995 (+4) 2020-04-07 0:50 Blade's Edge Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 84781 0 0 0 2051 (+3) 1995 (+4)
Human Монах 0 0 0 0 1791 (+11) 1440 (+62)
Human Воин 0 0 0 0 1797 (+10) 1440 (+62)
Xuligany Human Разбойник 0 0 0 0 1392 (-12) 1405 (-4)
Human Разбойник 0 0 0 0 1617 (-12) 1390 (-4)
Kerket Worgen Друид 0 0 0 0 1441 (-5) 1392 (-4)
168386 Win 1991 (+5) 2020-04-07 0:43 Nagrand Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 76453 0 0 0 2048 (+4) 1991 (+5)
Human Монах 0 0 0 0 1780 (+12) 1378 (+71)
Human Воин 0 0 0 0 1787 (+11) 1378 (+71)
Xuligany Human Разбойник 0 0 0 0 1404 (-12) 1409 (-4)
Human Разбойник 0 0 0 0 1629 (-12) 1394 (-4)
Kerket Worgen Друид 0 0 0 0 1446 (-5) 1396 (-4)
168381 Win 1986 (+5) 2020-04-07 1:11 The Tiger's Peak +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 8377 0 0 0 2044 (+4) 1986 (+5)
Human Монах 0 0 0 0 1768 (+13) 1307 (+78)
Human Воин 0 0 0 0 1776 (+12) 1307 (+78)
Xuligany Human Разбойник 0 0 0 0 1416 (-12) 1413 (-5)
Human Разбойник 0 0 0 0 1641 (-12) 1398 (-4)
Kerket Worgen Друид 0 0 0 0 1451 (-6) 1400 (-4)
168377 Win 1981 (+5) 2020-04-07 0:49 Tol'viron Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 38106 0 0 0 2040 (+4) 1981 (+5)
Human Монах 0 0 0 0 1755 (+14) 1229 (+84)
Human Воин 0 0 0 0 1764 (+13) 1229 (+84)
Xuligany Human Разбойник 0 0 0 0 1428 (-5) 1418 (-5)
Human Разбойник 0 0 0 0 1653 (-12) 1402 (-5)
Kerket Worgen Друид 0 0 0 0 1457 (-12) 1404 (-5)
168374 Win 1976 (+6) 2020-04-07 0:45 Dalaran Sewers +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 47900 0 0 0 2036 (+4) 1976 (+6)
Human Монах 0 0 0 0 1741 (+15) 1145 (+89)
Human Воин 0 0 0 0 1751 (+15) 1145 (+89)
Xuligany Human Разбойник 0 0 0 0 1433 (-12) 1423 (-6)
Human Разбойник 0 0 0 0 1665 (-12) 1407 (-5)
Kerket Worgen Друид 0 0 0 0 1469 (-7) 1409 (-5)
168364 Win 1970 (+6) 2020-04-07 0:56 The Tiger's Peak +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 122119 0 0 0 2032 (+5) 1970 (+6)
Human Монах 0 0 0 0 1726 (+17) 1056 (+96)
Human Воин 0 0 0 0 1736 (+16) 1056 (+96)
Epistemology Human Охотник 0 0 0 0 1681 (-12) 1216 (-2)
Xuligany Human Разбойник 0 0 0 0 1445 (-12) 1429 (-6)
Kerket Worgen Друид 0 0 0 0 1476 (-8) 1414 (-6)
168363 Win 1964 (+7) 2020-04-07 0:39 Nagrand Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 35127 0 0 0 2027 (+5) 1964 (+7)
Human Монах 0 0 0 0 1709 (+18) 960 (+96)
Human Воин 0 0 0 0 1720 (+18) 960 (+96)
Epistemology Human Охотник 0 0 0 0 1693 (-12) 1218 (-2)
Xuligany Human Разбойник 0 0 0 0 1457 (-12) 1435 (-7)
Kerket Worgen Друид 0 0 0 0 1484 (-9) 1420 (-6)
168361 Win 1957 (+7) 2020-04-07 0:48 Nagrand Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 36288 0 0 0 2022 (+5) 1957 (+7)
Human Монах 0 0 0 0 1691 (+20) 864 (+96)
Human Воин 0 0 0 0 1702 (+20) 864 (+96)
Epistemology Human Охотник 0 0 0 0 1705 (-12) 1220 (-2)
Xuligany Human Разбойник 0 0 0 0 1469 (-12) 1442 (-8)
Kerket Worgen Друид 0 0 0 0 1493 (-10) 1426 (-7)
168358 Win 1950 (+7) 2020-04-07 0:46 Tol'viron Arena +
Name Race Class Damage Healing Kills Deaths MMR Rating
Ellyes Human Разбойник 119749 0 0 0 2017 (+5) 1950 (+7)
Human Монах 0 0 0 0 1671 (+22) 768 (+96)
Human Воин 0 0 0 0 1682 (+21) 768 (+96)
Xuligany Human Разбойник 0 0 0 0 1481 (-12) 1450 (-8)
Human Разбойник 0 0 0 0 1677 (-12) 1412 (-7)
Kerket Worgen Друид 0 0 0 0 1503 (-11) 1433 (-8)