Statistics

Games Wins / Losses Wins % Rating
Week 18 11 / 7 61 --
Season 25 13 / 12 52 1513
loading...
Match ID Result Rating Start time Duration Map
191662 Win 1513 (+51) 2020-06-20 8:46 Deepwind Gorge +
Name Race Class Damage Healing Kills Deaths MMR Rating
Substancex Human Жрец 377945 3909958 0 0 1529 (+25) 384 (+192)
Nodrexbtw Human Монах 4499503 1199481 3 0 1575 (+25) 960 (+192)
Robbysh Dwarf Шаман 4190590 0 4 0 1501 (+25) 384 (+192)
Noukey Tauren Друид 5312336 1146840 1 0 1544 (+25) 1513 (+51)
Thundershok Human Охотник 4599615 0 4 0 1501 (+25) 384 (+192)
Xftlx Human Разбойник 1292963 50368 2 2 1554 (+25) 384 (+192)
Glizzygang Human Паладин 4711725 1602906 6 0 1609 (+25) 768 (+192)
Føçkîng Human Паладин 199396 6473831 1 0 1503 (+25) 384 (+192)
Pjsduiiyhosd Night Elf Друид 5010337 931679 4 0 1554 (+25) 384 (+192)
Human Паладин 2581096 479458 0 0 1554 (+25) 384 (+192)
Quenxy Night Elf Охотник 3353694 95093 1 4 1468 (-24) 1262 (-22)
Lintindor Human Воин 1008303 153796 0 2 1449 (-24) 0 (0)
Mishtii Night Elf Друид 72643 6154027 0 3 1566 (-24) 1346 (-31)
Köttbullar Human Жрец 4678607 713628 0 4 1423 (-24) 0 (0)
Gekata Human Жрец 338321 19108 0 0 1449 (-24) 0 (0)
Arzek Human Разбойник 1889635 0 0 1 1474 (-24) 576 (0)
Griamøre Human Паладин 1654823 1123501 0 2 1401 (-24) 0 (0)
Tyyraande Night Elf Друид 2155924 292839 0 2 1411 (-24) 192 (0)
Nasharax Human Рыцарь Смерти 1254022 994220 1 4 1449 (-24) 0 (0)
191649 Win 1462 (+61) 2020-06-20 14:46 Temple of Kotmogu +
Name Race Class Damage Healing Kills Deaths MMR Rating
Substancex Human Жрец 492317 15500243 0 2 1504 (+29) 192 (+192)
Nodrexbtw Human Монах 9090194 4451725 6 5 1550 (+29) 768 (+192)
Robbysh Dwarf Шаман 12682051 2366061 6 3 1476 (+29) 192 (+192)
Noukey Tauren Друид 10506985 1659784 5 5 1519 (+29) 1462 (+61)
Thundershok Human Охотник 6608572 0 7 7 1476 (+29) 192 (+192)
Xftlx Human Разбойник 2934785 122990 3 4 1529 (+29) 192 (+192)
Glizzygang Human Паладин 10031501 1727324 5 3 1584 (+29) 576 (+192)
Føçkîng Human Паладин 438331 15983114 1 2 1478 (+29) 192 (+192)
Pjsduiiyhosd Night Elf Друид 11748576 2716753 4 2 1529 (+29) 192 (+192)
Human Паладин 6737480 1924116 7 1 1529 (+29) 192 (+192)
Quenxy Night Elf Охотник 10769478 173768 7 3 1492 (-27) 1284 (-27)
Lintindor Human Воин 8876781 468718 3 4 1473 (-27) 0 (0)
Mishtii Night Elf Друид 322898 16446066 0 4 1590 (-27) 1377 (-39)
Köttbullar Human Жрец 15737733 1533303 3 3 1447 (-27) 0 (0)
Gekata Human Жрец 8719850 2036628 3 7 1473 (-27) 0 (0)
Arzek Human Разбойник 5711869 106546 5 8 1498 (-27) 576 (0)
Griamøre Human Паладин 9784565 2335744 9 2 1425 (-27) 0 (0)
Mäddic Human Паладин 28285 12591804 0 5 1460 (-27) 1200 (-19)
Tyyraande Night Elf Друид 5158101 998900 2 4 1435 (-27) 192 (0)
Nasharax Human Рыцарь Смерти 5653945 918074 2 4 1473 (-27) 0 (0)
186777 Lose 1401 (-34) 2020-06-18 14:20 Deepwind Gorge +
Name Race Class Damage Healing Kills Deaths MMR Rating
Vldktwo Night Elf Друид 195206 27704415 0 0 1492 (+27) 1484 (+63)
Urixa Draenei Шаман 8802983 2402443 5 0 1529 (+27) 384 (+192)
Алиска Night Elf Друид 18216413 5027683 4 0 1642 (+27) 1234 (+85)
Ariander Human Паладин 342749 7381961 0 1 1505 (+27) 192 (+192)
Wekuzetan Orc Шаман 859511 33529094 0 0 1590 (+27) 1357 (+77)
Fearqt Human Чернокнижник 22185794 3745744 5 0 1741 (+27) 1419 (+71)
Sügüus Human Рыцарь Смерти 21315742 977495 5 0 1527 (+27) 192 (+192)
Daddybaby Night Elf Друид 11562377 1971874 2 1 1517 (+27) 384 (+192)
Takkalls Human Жрец 21372418 2818949 9 0 1541 (+27) 1308 (+81)
Taurensoul Human Воин 14191464 357137 3 0 1636 (+27) 1237 (+85)
Wessex Human Жрец 11082273 5554984 0 3 1622 (-26) 1509 (-26)
Alsahhim Human Монах 152407 21523898 0 3 1431 (-26) 0 (0)
Bambelbix Human Монах 1079286 20479134 0 4 1443 (-26) 384 (0)
Retmist Human Паладин 1557716 943342 0 0 1501 (-26) 1445 (-40)
Noukey Tauren Друид 12289953 4928088 0 3 1490 (-26) 1401 (-34)
Levodant Human Жрец 10912306 2684007 0 6 1540 (-26) 576 (0)
Настятрактор Human Монах 966067 32614058 0 2 1700 (-26) 1529 (-27)
Demøniuss Human Рыцарь Смерти 19968676 2671550 0 6 1558 (-26) 1534 (-27)
Kirree Human Охотник 9641434 0 1 6 1500 (-26) 384 (0)
186713 Win 1435 (+66) 2020-06-18 10:34 Silvershard Mines +
Name Race Class Damage Healing Kills Deaths MMR Rating
Vldktwo Night Elf Друид 256492 9436170 0 0 1465 (+26) 1421 (+68)
Kill Human Воин 8125941 95837 6 0 1699 (+26) 1593 (+24)
Nahbarica Night Elf Друид 52607 11435748 0 0 1563 (+26) 1470 (+62)
Алиска Night Elf Друид 10970555 4291742 4 1 1615 (+26) 1149 (+192)
Wekuzetan Orc Шаман 0 14088851 0 2 1563 (+26) 1280 (+81)
Noukey Tauren Друид 11763652 2621121 6 0 1516 (+26) 1435 (+66)
Takkalls Human Жрец 13408035 1730127 6 0 1514 (+26) 1227 (+84)
Demøniuss Human Рыцарь Смерти 17391828 806172 9 0 1584 (+26) 1561 (+27)
Taurensoul Human Воин 8998455 456106 2 0 1609 (+26) 1152 (+192)
Karmila Human Охотник 7790851 0 3 0 1526 (+26) 192 (+192)
Selfcare Troll Друид 6886360 2162580 0 4 1475 (-25) 0 (0)
Wessex Human Жрец 12333621 3476195 1 5 1648 (-25) 1535 (-27)
Tunnelvisiøn Human Воин 10393216 393286 1 2 1475 (-25) 0 (0)
Spunkyy Night Elf Друид 3413 15292384 0 4 1475 (-25) 0 (0)
Retmist Human Паладин 7089838 3911773 0 2 1527 (-25) 1485 (-24)
Flipfloppers Human Разбойник 2576644 70684 0 4 1353 (-25) 576 (0)
Daddybaby Night Elf Друид 4945973 1415811 0 4 1490 (-25) 192 (0)
Shemgash Draenei Шаман 35963 10880987 0 3 1573 (-25) 1141 (-11)
182220 Lose 1369 (-29) 2020-06-16 22:06 Warsong Gulch +
Name Race Class Damage Healing Kills Deaths MMR Rating
Adiy Human Воин 12301189 557148 14 1 1503 (+23) 768 (+192)
Wessex Human Жрец 13302605 4001696 9 2 1673 (+23) 1562 (+24)
Tanigox Troll Друид 357129 15896461 1 2 1614 (+23) 1454 (+61)
Oyy Human Охотник 20136678 0 15 0 1523 (+23) 192 (+192)
Sajx Night Elf Друид 11653690 2473611 7 2 1523 (+23) 192 (+192)
Fearqt Human Чернокнижник 20712210 2804799 7 1 1714 (+23) 1348 (+73)
Shemgash Draenei Шаман 243184 27194379 0 2 1598 (+23) 1152 (+192)
Scripter Human Монах 591162 30885484 0 1 1574 (+23) 768 (+192)
Mamiursu Night Elf Друид 12010300 2551917 5 3 1523 (+23) 192 (+192)
Kirree Human Охотник 13889861 368938 11 1 1526 (+23) 384 (+192)
Дядякашкар Undead Маг 9879087 1893292 2 7 1478 (-22) 0 (0)
Misshentai Human Рыцарь Смерти 20166126 2064127 4 10 1478 (-22) 0 (0)
Gamest Night Elf Жрец 326385 14846924 0 6 1452 (-22) 0 (0)
Bambelbix Human Монах 2430715 18488205 0 7 1469 (-22) 384 (0)
Serska Human Разбойник 10116543 702898 2 4 1478 (-22) 0 (0)
Ariander Human Паладин 332217 8679721 0 7 1478 (-22) 0 (0)
Ilikeboys Human Чернокнижник 22081673 1786122 0 12 1434 (-22) 384 (0)
Zarley Night Elf Друид 13784874 3132631 3 3 1478 (-22) 0 (0)
Noukey Tauren Друид 8468922 5666468 1 6 1490 (-22) 1369 (-29)
Julianus Human Охотник 14266634 255868 3 8 1478 (-22) 0 (0)
169183 Lose 1398 (-41) 2020-06-10 20:41 Arathi Basin +
Name Race Class Damage Healing Kills Deaths MMR Rating
Vldktwo Night Elf Друид 197586 34104450 0 3 1563 (+32) 1445 (+69)
Graviity Human Чернокнижник 39831935 5547426 2 0 1548 (+32) 576 (+192)
Deliaee Human Охотник 4666217 162935 1 2 1440 (+32) 768 (+192)
Polinochka Human Жрец 180321 32442388 0 0 1472 (+32) 1364 (+77)
Wildpyro Human Маг 19039147 1027880 2 2 1549 (+32) 576 (+192)
Sofheer Night Elf Друид 11319888 7008639 6 0 1573 (+32) 960 (+192)
Orc Воин 17072203 966331 4 0 1507 (+32) 192 (+192)
Eatinghpbars Human Рыцарь Смерти 29220183 2553978 5 4 1661 (+32) 1364 (+77)
Shura Human Монах 5977259 3602598 6 1 1532 (+32) 192 (+192)
Sølømøn Human Жрец 131766 26411456 0 1 1376 (+32) 576 (+192)
Naos Human Чернокнижник 27537589 3663828 0 2 1433 (-28) 384 (0)
Asylium Human Монах 584279 28899059 0 1 1518 (-28) 384 (0)
Допобачення Human Жрец 336522 26374654 0 2 1459 (-28) 192 (0)
Leiahdgf Human Монах 9445164 5307634 4 5 1548 (-28) 1138 (-14)
Noukey Tauren Друид 9435525 4133795 0 5 1512 (-28) 1398 (-41)
Goatscape Human Жрец 311002 31828368 0 1 1475 (-28) 192 (0)
Хэймич Human Жрец 16852447 5066898 4 2 1834 (-28) 1623 (-32)
Blackft Night Elf Друид 16901334 3270602 2 4 1498 (-28) 192 (0)
Diavolita Human Охотник 0 0 0 0 1477 (-12) 766 (-2)
Sweetwarlock Human Чернокнижник 40267241 3448171 3 4 1498 (-28) 192 (0)
169133 Win 1439 (+64) 2020-06-10 16:45 Warsong Gulch +
Name Race Class Damage Healing Kills Deaths MMR Rating
Naos Human Чернокнижник 23052257 4069953 1 1 1461 (+26) 384 (+192)
Asylium Human Монах 2228043 36595577 0 2 1546 (+26) 384 (+192)
Допобачення Human Жрец 159572 25449718 0 0 1487 (+26) 192 (+192)
Leiahdgf Human Монах 11361908 4680237 6 3 1576 (+26) 1152 (+192)
Noukey Tauren Друид 11359614 4440337 6 0 1540 (+26) 1439 (+64)
Goatscape Human Жрец 726962 26216268 1 1 1503 (+26) 192 (+192)
Хэймич Human Жрец 15157899 4041139 3 2 1862 (+26) 1655 (+19)
Blackft Night Elf Друид 17602369 2080365 5 2 1526 (+26) 192 (+192)
Diavolita Human Охотник 14992485 630203 5 0 1489 (+26) 768 (+192)
Sweetwarlock Human Чернокнижник 40961579 4333825 2 2 1526 (+26) 192 (+192)
Vldktwo Night Elf Друид 39515 42981319 0 2 1531 (-25) 1376 (-34)
Graviity Human Чернокнижник 32615599 4843053 2 2 1516 (-25) 384 (0)
Deliaee Human Охотник 14202988 678678 3 3 1408 (-25) 576 (0)
Polinochka Human Жрец 217299 24594165 0 1 1440 (-25) 1287 (-23)
Wildpyro Human Маг 13559454 1316575 0 5 1517 (-25) 384 (0)
Lavalightnin Dwarf Шаман 11444294 2690545 5 4 1420 (-25) 384 (0)
Sofheer Night Elf Друид 2086821 3464698 0 4 1541 (-25) 768 (0)
Orc Воин 8777714 625690 1 4 1475 (-25) 0 (0)
Eatinghpbars Human Рыцарь Смерти 35472140 4212656 2 3 1629 (-25) 1287 (-23)
Sølømøn Human Жрец 18473 30467648 0 1 1344 (-25) 384 (0)
156019 Win 1375 (+68) 2020-06-05 7:51 Twin Peaks +
Name Race Class Damage Healing Kills Deaths MMR Rating
Vldktwo Night Elf Друид 1547 19512938 0 0 1593 (+19) 1441 (+59)
Sezy Night Elf Друид 3217122 2661869 0 1 1644 (+19) 1494 (+52)
Polinochka Human Жрец 221862 17332876 0 0 1442 (+19) 960 (+192)
Leiahdgf Human Монах 4570731 1950118 5 0 1587 (+19) 768 (+192)
Noukey Tauren Друид 490321 142799 1 0 1514 (+19) 1375 (+68)
Настятрактор Human Монах 500664 15648676 0 0 1737 (+19) 1607 (+20)
Eatinghpbars Human Рыцарь Смерти 12228543 1084905 8 0 1613 (+19) 1152 (+192)
Хэймич Human Жрец 10401981 2110831 4 0 1795 (+19) 1597 (+21)
Minarchism Human Воин 13092735 132746 9 0 1789 (+19) 1543 (+45)
Омертвение Human Чернокнижник 13798655 2263446 3 0 1562 (+19) 768 (+192)
3552092 7266972 3002909 0 2 1438 (-18) 0 (0)
3684779 162489 10854823 0 2 1438 (-18) 0 (0)
3766340 0 2511857 0 1 1482 (-18) 0 (0)
Tlpokaznuuk Undead Чернокнижник 13741444 1531228 0 3 1438 (-18) 0 (0)
5910675 13312158 733164 0 3 1438 (-18) 0 (0)
8154787 8939854 523148 0 4 1438 (-18) 0 (0)
Whitehail Undead Монах 1032030 15345793 0 4 1482 (-18) 0 (0)
8269124 3170184 1248923 0 3 1438 (-18) 0 (0)
8386057 4570826 1228139 1 4 1482 (-18) 0 (0)
8605424 5584028 2095599 0 4 1482 (-18) 0 (0)
155996 Win 1307 (+78) 2020-06-05 9:12 Silvershard Mines +
Name Race Class Damage Healing Kills Deaths MMR Rating
Vldktwo Night Elf Друид 37020 24814441 0 0 1574 (+22) 1382 (+71)
Sezy Night Elf Друид 7536528 3222995 5 0 1625 (+22) 1442 (+64)
Polinochka Human Жрец 143823 17713899 0 2 1423 (+22) 768 (+192)
Leiahdgf Human Монах 9076571 4084930 7 2 1568 (+22) 576 (+192)
Noukey Tauren Друид 6840761 3581179 2 2 1495 (+22) 1307 (+78)
Настятрактор Human Монах 275225 18805082 0 0 1718 (+22) 1587 (+24)
Eatinghpbars Human Рыцарь Смерти 16142125 1437751 5 2 1594 (+22) 960 (+192)
Хэймич Human Жрец 11067165 3156023 4 2 1776 (+22) 1576 (+24)
Minarchism Human Воин 18483361 467602 4 2 1770 (+22) 1498 (+57)
Омертвение Human Чернокнижник 14408059 1973358 1 2 1543 (+22) 576 (+192)
1649823 18965878 1213857 1 4 1479 (-21) 0 (0)
Imkeysersoze Human Воин 13823531 343873 1 4 1479 (-21) 0 (0)
2946163 18877108 2070591 4 3 1510 (-21) 384 (0)
5558207 502 20155060 0 3 1479 (-21) 0 (0)
Dotzmachine Undead Жрец 412891 150269 0 0 1479 (-21) 0 (0)
6182989 6391130 2383182 3 3 1479 (-21) 0 (0)
6637189 298353 12985463 0 2 1479 (-21) 0 (0)
6644245 11852896 1932054 1 4 1506 (-21) 192 (0)
6676635 120476 20191080 0 2 1510 (-21) 384 (0)
8377846 4526536 1858207 2 3 1479 (-21) 0 (0)
155946 Win 1229 (+81) 2020-06-05 6:49 Deepwind Gorge +
Name Race Class Damage Healing Kills Deaths MMR Rating
Sezy Night Elf Друид 5688578 1699304 1 0 1603 (+21) 1378 (+68)
Polinochka Human Жрец 85525 10714986 0 0 1401 (+21) 576 (+192)
Retri Human Паладин 217184 10516719 0 0 1546 (+21) 384 (+192)
Leiahdgf Human Монах 4732906 829257 2 0 1546 (+21) 384 (+192)
Noukey Tauren Друид 3866732 1471181 0 0 1473 (+21) 1229 (+81)
Настятрактор Human Монах 494888 10524619 1 0 1696 (+21) 1563 (+23)
Eatinghpbars Human Рыцарь Смерти 6678652 430527 5 0 1572 (+21) 768 (+192)
Хэймич Human Жрец 7677317 2148397 5 0 1754 (+21) 1552 (+24)
Minarchism Human Воин 7921646 374286 4 0 1748 (+21) 1441 (+60)
Омертвение Human Чернокнижник 6272795 1046638 3 0 1521 (+21) 384 (+192)
3552092 4866239 2109528 0 3 1456 (-20) 0 (0)
3684779 572324 342943 0 2 1456 (-20) 0 (0)
Tlpokaznuuk Undead Чернокнижник 7540665 1042390 0 3 1456 (-20) 0 (0)
5910675 10186341 278057 0 3 1456 (-20) 0 (0)
8154787 7843085 1169331 0 2 1456 (-20) 0 (0)
Замочушка Tauren Друид 0 6877277 0 2 1456 (-20) 0 (0)
8250455 4649028 84764 0 2 1456 (-20) 0 (0)
8269124 1923663 233154 0 1 1456 (-20) 0 (0)
8354867 151190 7548517 0 1 1456 (-20) 0 (0)
8427957 245125 9744208 0 2 1456 (-20) 0 (0)